Electrical Engineering and Computing 2026
Information and communication technology
Head of the module: Dr Vesna Blagojević, associate professor
Deputy: Dr Goran Marković, associate professor
| 1st semester | ||||
|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| Core subjects – group A | ||||
| 13M031ASR | Architecture of Switches and Routers | E | 3+1+0 | 6 |
| 13M031ANT | Antenna Arrays in Telecommunication Systems | E | 3+1+0 | 6 |
| 13M031STT | Statistical Communication Theory | E | 3+1+0 | 6 |
| 19M031PA | Telecommunication Services Personalization | E | 3+1+0 | 6 |
| 13M031KR | Cognitive Radio | E | 3+1+0 | 6 |
| 13M031MKS | M2M (Machine to Machine) Communications Systems | E | 3+1+0 | 6 |
| 13M031SS | Satellite Systems | E | 3+1+0 | 6 |
| 19M031AOS | Adaptive Signal Processing | E | 3+1+1 | 6 |
| 13M031PDT | Design Principles of High Availability Communication Networks | E | 3+1+1 | 6 |
| Other subjects – group B | ||||
| 19M034VS | Interactive Video Services | E | 3+1+1 | 6 |
| 19M033SOS | Modern Image Processing Systems | E | 3+1+1 | 6 |
| 13M034IoT | IoT Networks Architecture | E | 3+1+1 | 6 |
| 19M034ADO | Iterative algorithms for dynamical optimization | E | 2+2+1 | 6 |
| 19M034IP | Internet Programming Tools | E | 3+0+1,5 | 6 |
| 2nd semester | ||||
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| Core subjects – group A | ||||
| 13M031BM | Wireless Networks | E | 3+1+1 | 6 |
| 13M031BSM | Wireless Sensor Networks | E | 3+1+1 | 6 |
| 13M031SVB | Multirate Systems | E | 3+1+0 | 6 |
| Other subjects – group B | ||||
| 19M034VIM | Artificial Intelligence in Mobile Systems | E | 3+1+1 | 6 |
| 13M034PKH | Advanced Communication Hardware Programming | E | 3+1+1 | 6 |
| 13M034PPR | Positioning in Mobile Networks | E | 3+1+1 | 6 |
| 13M034MIST | Telecommunication Networks Simulation | E | 3+1+1 | 6 |
| 19M034AI | Modern Internet Routing Architecture | E | 3+1+1 | 6 |
| 26M063OTK | Optoelectronic Telecommunication Subsystems | E | 3+1+1 | 6 |
| Professional Internship and Master Thesis | ||||
| 13M001SP | Professional Internship | C | 6 | 3 |
| 13M001ZRI | Master Thesis – Research | C/E | 20 | 14 |
| 13M001ZPO | Master Thesis – Preparation and Defense | C/E | 4 | 13 |
| Total | 60 | |||

