Electrical Engineering and Computing 2026
Computer Engineering and Informatics
| 1st semester | ||||
|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| Core subjects – group A | ||||
| 26M111SON | Fault Tolerant Systems | 2+2+1 | 6 | |
| 13M111PUS | Embedded System Programming | 2+2+1 | 6 | |
| 13M111ZRM | Advanced Network and System Security | 2+2+1 | 6 | |
| 26M111APTM | Data Analysis and Machine Learning Techniques | 2+2+1 | 6 | |
| Other subjects – group B | ||||
| 13M114PS | Software Modeling and Design | 2+2+1 | 6 | |
| 13M114IS | Intelligent Services and Systems | 2+2+1 | 6 | |
| 13M114RM2 | Selected Topics in Computer Networks | 2+2+1 | 6 | |
| 13M114IS1 | Information Systems Design 1 | 2+2+1 | 6 | |
| 2nd semester | ||||
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| Core subjects – group A | ||||
| 13M111SIP | Social and Professional Aspects of Computing | 2+2+0 | 6 | |
| 26M111PRV | Real-Time Programming | 2+2+1 | 6 | |
| 13M111PP2 | Compiler Construction 2 | 2+2+1 | 6 | |
| 13M111GI | Computational Genomics | 2+2+1 | 6 | |
| 19M111RIP | Development and Application of Computer Hardware Accelerators | 2+2+1 | 6 | |
| 26M111RBM | Computers in Biomedicine | 2+2+1 | 6 | |
| Other subjects – group B | ||||
| 13M114MUPS | Applied Parallel Programming | 2+2+1 | 6 | |
| 13M114SAB | Database Programming Tools | 2+2+1 | 6 | |
| 13M114PAR | Parallel Computer Systems | 2+2+1 | 6 | |
| 13M114RG | Interactive Computer Graphics | 2+2+1 | 6 | |
| 13M113AOR2 | Advanced Computer Architecture and Organization | 2+2+1 | 6 | |
| 19M031MMS | Multimedia Systems | 3+1+1 | 6 | |
| Professional Internship and Master Thesis | ||||
| 13M001SP | Professional Internship | C | 6 | 3 |
| 13M001ZRI | Master Thesis – Research | C/E | 20 | 14 |
| 13M001ZPO | Master Thesis – Preparation and Defense | C/E | 4 | 13 |
| Total | 60 | |||

