Electrical Engineering and Computing 2026
Audio and video technologies
| 1st semester | ||||
|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| Core subjects – group A | ||||
| 13M031SOZ | Sound Recording and Processing | E | 3+1+0 | 6 |
| 26M031ADP | Room Acoustics Design and Sound Protection | E | 3+1+0 | 6 |
| 13M031STT | Statistical Communication Theory | E | 3+1+0 | 6 |
| 19M031PA | Telecommunication Services Personalization | E | 3+1+0 | 6 |
| 13M031FVS | Video Forensics | E | 3+1+1 | 6 |
| 13M031ASM | Analysis and Synthesis of Musical Signals | E | 3+1+1 | 6 |
| Other subjects – group B | ||||
| 19M034VS | Interactive Video Services | E | 3+1+1 | 6 |
| 19M033SOS | Modern Image Processing Systems | E | 3+1+1 | 6 |
| 13M034IoT | IoT Networks Architecture | E | 3+1+1 | 6 |
| 19M034ADO | Iterative Algorithms for Dynamical Optimization | E | 2+2+1 | 6 |
| 19M034IP | Internet Programming Tools | E | 3+0+1,5 | 6 |
| 2nd semester | ||||
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| Core subjects – group A | ||||
| 19M031STA | Modern Audio Technology | E | 3+1+0 | 6 |
| 13M031KČR | Human-Computer Communication | E | 3+1+0 | 6 |
| 13M031OAS | Audio Signal Processing | E | 3+1+0 | 6 |
| 19M031MMS | Multimedia Systems | E | 3+1+1 | 6 |
| 19M031IKT | ICT in Telemedicine | E | 3+1+0 | 6 |
| 13M031SVB | Multirate Systems | E | 3+1+0 | 6 |
| Other subjects – group B | ||||
| 19M034VIM | Artificial Intelligence in Mobile Systems | E | 3+1+1 | 6 |
| 13M034PKH | Advanced Communication Hardware Programming | E | 3+1+1 | 6 |
| 13M034PPR | Positioning in Mobile Networks | E | 3+1+1 | 6 |
| 13M034MIST | Telecommunication Networks Simulation | E | 3+1+1 | 6 |
| 19M034AI | Modern Internet Routing Architecture | E | 3+1+1 | 6 |
| 26M063OTK | Optoelectronic Telecommunication Subsystems | E | 3+1+1 | 6 |
| Professional Internship and Master Thesis | ||||
| 13M001SP | Professional Internship | C | 6 | 3 |
| 13M001ZRI | Master Thesis – Research | C/E | 20 | 14 |
| 13M001ZPO | Master Thesis – Preparation and Defense | C/E | 4 | 13 |
| Total | 60 | |||

