Electrical Engineering and Computing 2026
Power systems
Core subjects selection rules: for specializations Networks and Systems and Plants and Equipment a minimum of 3 courses need to be selected from the core subjects group of that specialization. For the specialization Renewable Energy Sources a minimum of 2 courses need to be selected from the core subjects group of that specialization, while 1 course can be chosen from the core subjects group of all other specializations from the Power Systems module.
| Specialization – Networks and Systems | ||||
|---|---|---|---|---|
| 1st semester | ||||
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| Core subjects – group A | ||||
| 13M021PES | Electrical Power Systems Planning | E | 3+1+0 | 6 |
| 13M021IEM | Smart Grids | E | 2+2+0 | 6 |
| 13M021ADM | Electric Power Distribution Automation | E | 3+1+1 | 6 |
| 13M021EES | Power System Operation | E | 2+2+0 | 6 |
| 13M021RES | Power System Control | E | 2+1+1 | 6 |
| 2nd semester | ||||
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| Core subjects – group A | ||||
| 19M021ESE | Power System State Estimation and SCADA | E | 2+2+0 | 6 |
| 19M021POE | Applied Optimization in Power Engineering | E | 3+1+0 | 6 |
| 26M021DEA | Socio-economic Aspects of the Energy Sector | E | 3+1+0 | 6 |
| Total | 20- | 60 | ||
| Specialization – Plants and Equipment | ||||
|---|---|---|---|---|
| 1st semester | ||||
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| Core subjects – group A | ||||
| 13M021DRZ | Digital Power System Protection | E | 2+2+0 | 6 |
| 13M021EKO | Electromagnetic Compatibility | E | 2+2+0 | 6 |
| 13M021MID | Monitoring and Diagnostics of High Voltage Substations | E | 3+1+0 | 6 |
| 26M021EMN | Measurements of Nonelectrical Quantities | E | 2+2+0 | 6 |
| 2nd semester | ||||
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| Core subjects – group A | ||||
| 13M021PNV | Design of Power Substations Overhead and Cable Lines | E | 2+2+0 | 6 |
| 13M021KT | Power Cable Technique | E | 2+2+0 | 6 |
| 19M021GZD | Lightning Protection in Distribution Networks | E | 2+2+0 | 6 |
| Total | 20- | 60 | ||
| Specialization – Renewable Energy Sources | ||||
|---|---|---|---|---|
| 1st semester | ||||
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| Core subjects – group A | ||||
| 19M021IOIG | Integration of the Renewable Energy Sources in the Power System | E | 2+2+1 | 6 |
| 19M021SSE | Energy Storage for Power Systems | E | 2+2+1 | 6 |
| 2nd semester | ||||
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| Core subjects – group A | ||||
| 13M021RSOI | Control of Power Systems with Renewable Energy Sources | E | 2+2+0 | 6 |
| 13M011PKO | Power Converters in Renewables | E | 2+2+0 | 6 |
| 19M021SOI | Renewables Engineering Software | E | 2+2+1 | 6 |
| Total | 20- | 60 | ||
| Professional Internship and Master Thesis | ||||
| 13M001SP | Professional Internship | C | 6 | 3 |
| 13M001ZRI | Master Thesis – Research | C/E | 20 | 14 |
| 13M001ZPO | Master Thesis – Preparation and Defense | C/E | 4 | 13 |

