Electrical Engineering and Computing 2026
Microwave technology
Head of the module: Dr Miodrag Tasić, associate professor
Deputy: Dr Marija Stevanović, full professor
| 1st semester | ||||
|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| Core subjects – group A | ||||
| 13M071MIS | Modeling and Simulation of Electromagnetic Fields | E | 2+2+0 | 6 |
| 13M071PRMF | Microwave Filter Design | E | 4+0+0 | 6 |
| 13M071IEK | Electromagnetic Compatibility Testing | E | 1+0+3 | 6 |
| 13M071FMS | Microwave Imaging | E | 2+2+0 | 6 |
| 26M071OOA | Optimization Algorithms in Engineering | E | 2+2+1 | 6 |
| 2nd semester | ||||
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| Core subjects – group A | ||||
| 13M071MMT | Millimeter Waves | E | 2+2+0 | 6 |
| 19M071AMK | The Finite Element Method Algorithms in Engineering | E | 2+2+0 | 6 |
| 19M071IAG | Engineering Aspects of Magnetic Resonance Imaging | E | 2+2+0 | 6 |
| Other subjects – group B | ||||
| 19M073SAP | Design of Electromagnetic Systems Using Software Tools | E | 3+1+1 | 6 |
| Professional Internship and Master Thesis | ||||
| 13M001SP | Professional Internship | C | 6 | 3 |
| 13M001ZRI | Master Thesis – Research | C/E | 20 | 14 |
| 13M001ZPO | Master Thesis – Preparation and Defense | C/E | 4 | 13 |
| Total | 60 | |||

