Electrical Engineering and Computing 2026
Applied Mathematics
| 1st semester | ||||
|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| Core subjects – group A | ||||
| 13M081LALG | Linear Algebra | E | 3+1+0 | 6 |
| 13M081NMD | Numerical Methods for Differential Equations Solving | E | 3+1+0 | 6 |
| 13M081OPNA | Selected Topics in Numerical Analysis | E | 3+1+0 | 6 |
| 13M081DCJ | Difference Equations | E | 3+1+0 | 6 |
| 13M081SPEF | Special Functions | E | 3+1+0 | 6 |
| 13M081MAST | Mathematical Statistics | E | 3+1+0 | 6 |
| 2nd semester | ||||
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| Core subjects – group A | ||||
| 13M081OPDM | Selected Topics in Discrete Mathematics | E | 3+1+0 | 6 |
| 13M081OPRA | Selected Topics in Real Analysis | E | 3+1+0 | 6 |
| 19M081FM | Fuzzy Mathematics | E | 3+1+0 | 6 |
| 13M081VINT | Artificial Intelligence | E | 3+1+0 | 6 |
| 19M081ETO | Elements of optimization theory and symbolic computations | E | 3+1+0 | 6 |
| 19M081MMS | Mathematical modeling and simulations | E | 3+1+0 | 6 |
| Professional Internship and Master Thesis | ||||
| 13M001SP | Professional Internship | C | 6 | 3 |
| 13M001ZRI | Master Thesis – Research | C/E | 20 | 14 |
| 13M001ZPO | Master Thesis – Preparation and Defense | C/E | 4 | 13 |
| Total | 60 | |||

