Electrical Engineering and Computing 2026
Signals and sytems
| 1st semester | ||||
|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| Core subjects – group A | ||||
| 26M051HRI | Human Robot Interaction | E | 3+1+1 | 6 |
| 13M051TSS | Theory of Stochastic Systems | E | 3+1+0 | 6 |
| 13M051DIF | Distributed and Fractional Order Control Systems | E | 3+1+0 | 6 |
| 13M051PSU | Control Systems Design | E | 3+1+0 | 6 |
| 13M051RMR | Robust Multivariable Control | E | 3+2+0 | 6 |
| 13M051SKS | Statistical Signal Classification | E | 3+1+0 | 6 |
| 13M051OUS | Optimal Control Systems | E | 3+1+0 | 6 |
| 13M051MU | Machine Learning | E | 3+1+0 | 6 |
| 13M031ASM | Analysis and Synthesis of Musical Signals | E | 3+1+1 | 6 |
| 13M051NI | Neural Engineering | E | 3+1+0 | 6 |
| 26M051REP | Control Techniques for Power Plants | E | 3+1+1 | 6 |
| Other subjects – group B | ||||
| 13M054NM | Neural Networks and System for Signal Processing | E | 3+1+1 | 6 |
| 13M054PO | Statistical Pattern Recognition | E | 3+1+1 | 6 |
| 13M054DOS | Advanced Techniques in Digital Image Processing | E | 3+1+1 | 6 |
| 26M054DPT | Digital Manufacturing Technologies in Industry 4.0 | E | 3+0+2 | 6 |
| 13M054MAS | Advanced Methods of Biosignal Analysis | E | 3+1+1 | 6 |
| 13M044NSS | Embedded Software Design and Development | E | 3+1+1 | 6 |
| 13M114IP | Web Systems and Technologies | E | 2+2+1 | 6 |
| 2nd semester | ||||
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| Core subjects – group A | ||||
| 13M051ASO | Adaptive Systems for Control and Signal Processing | E | 3+1+0 | 6 |
| 13M051MSC | Soft-computing Methods | E | 3+1+0 | 6 |
| 13M051SOM | Decision Making Systems in Medicine | E | 3+1+1 | 6 |
| 13M051IoT | IoT Systems | E | 3+1+0 | 6 |
| 13M041PMK | Microcontroller System Design | E | 3+1+1 | 6 |
| 13M051KV | Computer Vision | E | 3+0+2 | 6 |
| 13M051ASS | Complex Systems Analysis | E | 3+1+0 | 6 |
| 13M051TOBS | Biomedical Signal Processing Techniques | E | 2+0+2 | 6 |
| Other subjects – group B | ||||
| 13M054UIP | Complex Industrial Process Control | E | 3+1+1 | 6 |
| 13M054OPG | Digital Speech Processing and Recognition | E | 3+1+1 | 6 |
| 19M054AMR | Autonomous Mobile Systems | E | 3+1+1 | 6 |
| 13M054KLIN | Clinical Instrumentation | E | 3+1+1 | 6 |
| 13M054ABS | Medical Image Computing | E | 3+0+2 | 6 |
| Professional Internship and Master Thesis | ||||
| 13M001SP | Professional Internship | C | 6 | 3 |
| 13M001ZRI | Master Thesis – Research | C/E | 20 | 14 |
| 13M001ZPO | Master Thesis – Preparation and Defense | C/E | 4 | 13 |
| Total | 60 | |||

