Electrical Engineering and Computing 2026
Nanoelectronics and Photonics
Head of the module: Dr Marko Krstić, associate professor
Deputy: Dr Nikola Vuković, professor assistent
| 1st semester | ||||
|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| Core subjects – group A | ||||
| 13M061DNKS | Design of Nanoelectronic Quantum Structures | E | 4+0+0 | 6 |
| 13M061MMN | Microelectronic Devices Modeling | E | 3+1+0 | 6 |
| 26M061NM | Nanomagnetism | E | 3+1+0 | 6 |
| 26M061PLH | Laser Light Applications and Holography | E | 2+1+1 | 6 |
| 13M061OMM | Wavelength Division Multiplexing Optical Networks (DWDM) | E | 3+1+0 | 6 |
| 13M061STPG | Collisions and Transport Processes in Ionized Gases | E | 3+1+0 | 6 |
| 13M061FP | Plasma Physics | E | 3+1+0 | 6 |
| 19M061MMRS | Metrology and Computerized Measuring Systems | E | 3+1+0 | 6 |
| 13M061MNR | Metrology of Scientific Research Work | E | 4+0+0 | 6 |
| 13M061ENN | Elements of Nanooptics and Nanophotonics | E | 3+1+0 | 6 |
| 13M061OROE | Organic Optoelectronics | E | 3+1+0 | 6 |
| 13M061SIFO | Silicon Photonics | E | 3+1+0 | 6 |
| 19M061PAFK | Design of Active Photonic Integrated Circuits | E | 4+0+0 | 6 |
| 19M061IVS | Industrial Vision Systems | E | 3+1+0 | 6 |
| 19M061PIK | Design and Characterization of Passive Photonic Integrated Devices | E | 3+0+1 | 6 |
| Other subjects – group B | ||||
| 26M064OS | Fiberoptic Sensors | E | 3+1+1 | 6 |
| 26M064OR | Optical Computing Systems | E | 3+2+0 | 6 |
| 2nd semester | ||||
| Professional Internship and Master Thesis | ||||
| 13M001SP | Professional Internship | C | 6 | 3 |
| 13M001ZRI | Master Thesis – Research | C/E | 20 | 14 |
| 13M001ZPO | Master Thesis – Preparation and Defense | C/E | 4 | 13 |
| Total | 60 | |||

