Electrical Engineering and Computing 2026
Electronics and Digital Systems
| 1st semester | ||||
|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| Core subjects – group A | ||||
| 13M041DPS | Digital Signal Processors | E | 2+2+0 | 6 |
| 13M041SEF | Synthesis of Electrical Filters | E | 4+0+0 | 6 |
| 13M041IRS2 | Integrated Computer Systems 2 | E | 3+1+0 | 6 |
| 13M041IVS | Integrated Multiprocessor Systems | E | 2+2+0 | 6 |
| 13M041IKS | Integrated Circuits for Communication Systems | E | 2+2+0 | 6 |
| 19M041DOS2 | Digital Image Processing 2 | E | 3+1+1 | 6 |
| Other subjects – group B | ||||
| 13M044DOS | Advanced Digital Image Processing | E | 3+1+1 | 6 |
| 13M044NRS | Embedded Systems 2 | E | 3+1+1 | 6 |
| 19M043VLSI | VLSI Systems Design 2 | E | 2+1+2 | 6 |
| 26M044DVS | Digital VLSI Systems 2 | E | 3+1+1 | 6 |
| 26M044AIK | Selected topics in Analog Integrated Circuits | E | 3+1+1 | 6 |
| 19M044EI | Selected topics in Electronic Instrumentation | E | 3+1+1 | 6 |
| 19M044RNS | Embedded software design and development | E | 3+1+1 | 6 |
| 2nd semester | ||||
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| Core subjects – group A | ||||
| 13M041ADE | Mix-signal Electronics | E | 3+1+0 | 6 |
| 13M041EE2 | Power Electronics 2 | E | 4+0+0 | 6 |
| 13M041RI | Computer Interfaces | E | 3+1+0 | 6 |
| 13M041SMS | Modern Measurement Systems | E | 2+2+0 | 6 |
| 13M041MV | Machine Vision | E | 3+0+2 | 6 |
| 13M041IOT | Design for Internet of Things | E | 3+1+0 | 6 |
| 13M041AES | Energy Harvesting | E | 3+1+0 | 6 |
| 19M041OSN2 | Operating systems for embedded computers 2 | E | 3+1+0 | 6 |
| Other subjects – group B | ||||
| 19M043MS | Selected topics in Measurement Systems | E | 3+1+1 | 6 |
| 19M043MRS | Microcontroller Computer Systems 2 | E | 3+1+1 | 6 |
| 13M044RFE | Selected topics in RF Electronics | E | 3+1+1 | 6 |
| 19M044OSN1 | Selected topics in operating systems for embedded computers | E | 3+1+1 | 6 |
| 13M044SRV | Real-Time Embedded Systems | E | 3+1+1 | 6 |
| 13M044VHD | Hardware Verification in Digital Integrated Systems 2 | E | 2+1+2 | 6 |
| 13M044HSOS | Selected Chapters from Hardware and Software Signal Processing | E | 3+1+1 | 6 |
| Professional Internship and Master Thesis | ||||
| 13M001SP | Professional Internship | C | 6 | 3 |
| 13M001ZRI | Master Thesis – Research | C/E | 20 | 14 |
| 13M001ZPO | Master Thesis – Preparation and Defense | C/E | 4 | 13 |
| Total | 60 | |||

