19D051SOS - System Control and Signal Processing
| Course specification | ||||
|---|---|---|---|---|
| Course title | System Control and Signal Processing | |||
| Acronym | 19D051SOS | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | System Control and Signal Processing | |||
| Type of study | doctoral studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 9.0 | Status | elective | |
| Condition | none | |||
| The goal | The goal is to introduce the students to modern signal processing techniques for one-dimensional and two-dimensional signals. This means that the students are taught to pre-process real signals, to apply advanced signal analysis techniques, as well as to apply statistical signal filtering methods. | |||
| The outcome | Within this course, students will master the following skills: application of pre-processing techniques in order to unify real data and correct missing values and outliers; signal representation using different time-frequency transformations for easier filtering and visualization; signal filtering by statistical methods that separate independent sources from signal mixtures. | |||
| Contents | ||||
| Contents of lectures | Preprocessing and feature extraction. Characteristic parameters in the time and frequency domain. Hilbert transformation. Short-term Fourier transform. Continuous and discrete Wavelet transformation. Filtration and compression using Wavelet transformation. Hilbert-Huang transformation. Wigner-Will transformation. Principal component analysis. Independent component analysis. | |||
| Contents of exercises | none | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 8 | ||||
| Methods of teaching | 8x15 hours of lectures | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 0 | |
| Practical lessons | 0 | Oral examination | 30 | |
| Projects | 70 | |||
| Colloquia | 0 | |||
| Seminars | 0 | |||

