Electrical Engineering and Computing 2026
Biomedical and Ecological Engineering
| 1st semester | ||||
|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| Core subjects – group A | ||||
| 13M051NI | Neural Engineering | E | 3+1+0 | 6 |
| 13M051SRS | Special Purpose Robotic Systems | E | 3+1+0 | 6 |
| 19M061MMRS | Metrology and Computerized Measuring Systems | E | 3+1+0 | 6 |
| 19M061MIT | Medical Informatics and Telemedicine | E | 3+1+0 | 6 |
| 19M061FMS | Physics of Medical Imaging and Radiotherapy | E | 3+1+0 | 6 |
| 13M061ESV | Solar and Wind Energy | E | 2+1+1 | 6 |
| 13M061NEG | Nuclear Power Engineering | E | 3+1+0 | 6 |
| 19M061URO | Radioactive Waste Management | E | 3+1+0 | 6 |
| 19M061RE | Radioecology | E | 3+1+0 | 6 |
| Other subjects – group B | ||||
| 13M054MAS | Advanced Methods of Biosignal Analysis | E | 3+1+1 | 6 |
| 19M063NF | Selected topics in Nuclear Physics and Engineering | E | 3+2+0 | 6 |
| 19M064MFMS | Selected Topics in Medical Applications of Radiation | E | 3+2+0 | 6 |
| 2nd semester | ||||
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| Core subjects – group A | ||||
| 19M061FEA | Physics and Ecology of the Atmosphere | E | 3+1+0 | 6 |
| Other subjects – group B | ||||
| 13M054KLIN | Clinical Instrumentation | E | 3+1+1 | 6 |
| 13M064DZZ | Selected Topics in Ionizing Radiation Metrology | E | 3+1+1 | 6 |
| Professional Internship and Master Thesis | ||||
| 13M001SP | Professional Internship | C | 6 | 3 |
| 13M001ZRI | Master Thesis – Research | C/E | 20 | 14 |
| 13M001ZPO | Master Thesis – Preparation and Defense | C/E | 4 | 13 |
| Total | 60 | |||

