13S114IS2 - Information Systems 2
| Course specification | ||||
|---|---|---|---|---|
| Course title | Information Systems 2 | |||
| Acronym | 13S114IS2 | |||
| Study programme | Software Engineering | |||
| Module | ||||
| Type of study | bachelor academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | elective | |
| Condition | ||||
| The goal | An introduction to system analysis and modelling of complex systems. An introduction to service oriented information systems. An introduction to information systems based on data warehouses. | |||
| The outcome | Knowledge on system analysis and modelling of complex systems based on the BPMN method. Knowledge on service oriented information systems. Knowledge on data warehouses and basics of OLAP. | |||
| Contents | ||||
| URL to the subject page | http://si4is2.etf.rs/ | |||
| URL to lectures | https://teams.microsoft.com/l/team/19%3A9koTB84luN0agdy-g6b90eJAxax4RQk-NcYE4l8x53w1%40thread.tacv2/conversations?groupId=1f2e4c07-4d64-47a7-a9d5-92e50a2bf749&tenantId=1774ef2e-9c62-478a-8d3a-fd2a495547ba | |||
| Contents of lectures | PROCESS MODELLING: The BPMN method and standard. Modelling orchestration using BPMN. Modelling choreography using BPMN. SERVICE ORIENTED INFORMATION SYSTEMS: Service oriented architecture and infrastructure. The BPEL language. DATA WAREHOUSES. The significance, development and loading of data warehouses. Multidimensional data modeling. ETL process. Basics of OLAP. | |||
| Contents of exercises | Creating and simulating BPMN models. Development of RESTful services. SQL queries with elements of OLAP. Basics of MDX language. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 2 | 2 | 1 | ||
| Methods of teaching | Lectures. Exercises. Laboratory exercises. Homework. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 30 | |
| Practical lessons | 20 | Oral examination | 0 | |
| Projects | 20 | |||
| Colloquia | 30 | |||
| Seminars | 0 | |||

