13E092NJ4 - German Language 4
| Course specification | ||||
|---|---|---|---|---|
| Course title | German Language 4 | |||
| Acronym | 13E092NJ4 | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | ||||
| Type of study | bachelor academic studies | |||
| Lecturer (for classes) |
|
|||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 3.0 | Status | elective | |
| Condition | ||||
| The goal | ||||
| The outcome | ||||
| Contents | ||||
| URL to the subject page | https://elearning.rcub.bg.ac.rs/moodle/course/view.php?id=588 | |||
| Contents of lectures | ||||
| Contents of exercises | ||||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 2 | ||||
| Methods of teaching | ||||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 15 | Test paper | 0 | |
| Practical lessons | 15 | Oral examination | 40 | |
| Projects | ||||
| Colloquia | 30 | |||
| Seminars | 0 | |||

