2026
The first year of the ER study program
BACHELOR STUDIES
ELECTRICAL ENGINEERING AND COMPUTING
The first year
| 1st semester | |||||
|---|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS | |
| 19E081MM1 | Mathematics 1 | C | 3+3+0 | 6 | |
| 19E071OE1 | Fundamentals of Electrical Engineering 1 | C | 3+3+0 | 6 | |
| 26E061F1 | Physics 1 | C | 3+3+0 | 6 | |
| 19E111P1 | Programming 1 | C | 3+2+0,2 | 6 | |
| 26E061LF | Laboratory Exercises in Physics | C | 0,5+0+1,5 | 2 | |
| Students are required to select one or two courses from Group 1: | |||||
| 19E111URA | Introduction to Computing | E | 1+0+1 | 2 | |
| 13E081PM1 | Practicum in Mathematics 1 | E | 1+1+0 | 2 | |
| 13E111PP1 | Practicum in Programming 1 | E | 0+0+2 | 2 | |
|
13E091EJ1 13E091RJ1 13E091NJ1 13E091FJ1 |
Foreign Language 1 | E | 2+0+0 | 2 | |
| 13E071PE1 | Practicum in Fundamentals of Electrical Engineering 1 | E | 1+1+0 | 2 | |
| 13E091S | Sociology | E | 2+0+0 | 2 | |
| Total | 27,2 / 29,2 | 28 / 30 | |||
| 2nd semester | |||||
|---|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS | |
| 19E081MM2 | Mathematics 2 | C | 3+3+0 | 6 | |
| 19E071OE2 | Fundamentals of Electrical Engineering 2 | C | 3+3+0 | 6 | |
| 19E111P2 | Programming 2 | C | 3+2+0,2 | 6 | |
| 13E071LOE | Laboratory Exercises in Fundamentals of Electrical Engineering | C | 0,5+0+1,5 | 2 | |
| Students are required to select at least one course from Group 1: | |||||
| 26E061F2 | Physics 2 | E | 3+3+0 | 6 | |
| 19E111ORT | Fundamentals of Computer Engineering | E | 3+2+0 | 6 | |
| Students are required to select courses totaling exactly 60 ECTS in the first year, from Group 2: | |||||
| 13E081PM2 | Practicum in Mathematics 2 | E | 1+1+0 | 2 | |
| 19E041IIE | Engineering and Electronics | E | 1+0,5+0,5 | 2 | |
| 13E111PP2 | Practicum in Programming 2 | E | 0+0+2 | 2 | |
|
13E091EJ2 13E091RJ2 13E091NJ2 13E091FJ2 |
Foreign Language 2 | E | 2+0+0 | 2 | |
| 13E071PE2 | Practicum in Fundamentals of Electrical Engineering 2 | E | 1+1+0 | 2 | |
| 26E061RMFP | Computer Modeling of Physical Phenomena | E | 1+0+1 | 2 | |
| 19E011UEG | Introduction to Power Engineering | E | 1,5+0+0,5 | 2 | |
| 19E031PUK | Smart Devices and Communications | E | 1+0+1 | 2 | |
| 13E091UM | Introduction to Management | E | 2+0+0 | 2 | |
| Total | 30,2 / 29,2 | 32 / 30 | |||
Note: The students must select and pass at least 2 and at most 4 foreign language courses during their studies. Students enrolled in the Power Engineering module must select and pass exactly 2 foreign language courses. The foreign language courses are not arranged by difficulty and are independent of one another.

