2026
Information and communication technologies
The second year
| 3rd semester | ||||
|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| 13E082M3 | Mathematics 3 | C | 3+3+0 | 6 |
| 19E032OPI | Internet Fundamentals and Applications | C | 3+2+0 | 6 |
| Students are required to select one course from Group 1: | ||||
| 26E082VERT | Probability | E | 1+1+1 | 3 |
| 19E082VS | Probability and Statistics | E | 2+2+1 | 6 |
| Students are required to select two courses from Group 2: | ||||
| 19E052SIS | Signals and Systems | E | 3+1+1 | 6 |
| 19E042OAE | Fundamentals of Analog Electronics | E | 3+2+1 | 6 |
| 13E072OTEK | Electric Circuit Theory | E | 3+2+0 | 6 |
| 13E112OO1 | Object Oriented Programming 1 | E | 2+2+1 | 6 |
| Students are required to select courses totaling exactly 30 ECTS in the semester, from Group 3: | ||||
| 13E072PRK3 | Practicum in Computer-Aided Circuit Analysis | E | 1+0+1 | 3 |
| 13E082RPM3 | Computer-Based Practicum in Mathematics 3 | E | 1+0+1 | 3 |
| 19E032PSA1 | Practicum in Software Tools 1 | E | 1+0+1,5 | 3 |
|
13E092EJ3 13E092FJ3 13E092NJ3 13E092RJ3 |
Foreign Language 3 | E | 2+0+0 | 3 |
| Total | 26-27 | 30 | ||
| 4th semester | ||||
|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| 19E032TM | Telecommunication Networks | C | 3+1,5+0,5 | 6 |
| 13E032T1 | Telecommunications 1 | C | 3+2+1 | 6 |
| 13E072TEM | Electromagnetics | C | 3+2+0 | 6 |
| 19E032AIKS | Architecture of Information and Communication Systems | C | 3+1+0 | 5 |
| Students are required to select t | ||||
| 19E032EM | Electrical Measurements | E | 2+0+2 | 4 |
| 19E0112BPO | Databases | E | 2+2+1 | 4 |
| 13E082EDMT | Elements of Discrete Mathematics in Telecommunications | E | 1+1+0,5 | 3 |
| 13E082DIF | Differential Equations | E | 1+1+0,5 | 3 |
| 13E082NUM | Numerical Mathematics | E | 1+1+0,5 | 3 |
| 13E082OPA | Selected Chapters from Real and Complex Analysis | E | 1+1+0,5 | 3 |
| 19E032PSA2 | Practicum in Software Tools 2 | E | 1+0+1,5 | 3 |
|
13E092EJ4 13E092RJ4 13E092NJ4 13E092FJ4 |
Foreign Language 4 | E | 2+0+0 | 3 |
| Total | 26-29 | 30-31 | ||
Specialization: Internet and Mobile Communications
The third year
| 5th semester | ||||
|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| 13E033OS1 | Signal Processing 1 | C | 3+1+1 | 6 |
| 13E033T2 | Telecommunications 2 | C | 3+2+1 | 6 |
| 19E033TIK | Information Theory and Coding | C | 3+1+1 | 6 |
| Students are required to select one course from Group 1: | ||||
| 13E112OO1 | Object Oriented Programming 1 (if not selected in the 3rd semester) | E | 3+1+1 | 6 |
| 26E033SAT | Application of Software Tools in Telecommunications | E | 3+1+1 | 6 |
| Students are required to select one course from Group 2: | ||||
| 13E033E | Electroacoustics | E | 3+1+1 | 6 |
| 13E033TM | Telecommunication Measurements | E | 3+1+1 | 6 |
| 19E033SOS | Image Processing Systems | E | 3+1+1 | 6 |
| 19E053OSU | Fundamentals of Control Systems | E | 3+2+1 | 6 |
| 13E073MT | Microwave Technology | E | 3+1,5+0,5 | 6 |
| 13E073AP | Antennas and Propagation | E | 3+1+1 | 6 |
| 26E112ASP | Algorithms and Data Structures | E | 2+2+1 | 6 |
| 19E042OAE | Fundamentals of Analog Electronics (if not selected in the 3rd semester) | E | 3+2+1 | 6 |
| Total | 26-27 | 30 | ||
| 6th semester | ||||
|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| 13E033RK | Radio Communications | C | 3+1+1 | 6 |
| 19E033KT | Communication Systems | C | 3+1+1 | 6 |
| 19E033MAP | Network Administration and Programming | C | 3+1+1 | 6 |
| Students are required to select one course from Group 1: | ||||
| 13E033OGK | Fundamentals of Speech Communication | E | 3+1+1 | 6 |
| 13E034AS | Audio Systems | E | 3+1+1 | 6 |
| 19E033VTS | Video Technologies and Systems | E | 3+1+1 | 6 |
| Students are required to select one course from Group 2: | ||||
| 19E033SPT | Random Processes in Telecommunications | E | 3+1+1 | 6 |
| 13E042OD | Fundamentals of Digital Electronics | E | 3+1+1 | 6 |
| 13E063OTK | Optoelectronic Telecommunication Components | E | 3+1+1 | 6 |
| 19E073SAP | Software Tools for Antenna Design | E | 3+1+1 | 6 |
| 13E073MPK | Microwave Passive Circuits | E | 3+1+1 | 6 |
| Total | 25 | 30 | ||
The fourth year
| 7th semester | ||||
|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| 19E034OBM | Optical and Wireless Networks | C | 3+1+1 | 6 |
| 13E034RS | Radio Systems | C | 3+1+1 | 6 |
| 13E034KS | Switching Systems | C | 3+1+1 | 6 |
| Students are required to select two courses from Group 1: | ||||
| 19E034IP | Internet Programming | E | 3+0+1,5 | 6 |
| 13E034IoT | IoT Networks | E | 3+1+1 | 6 |
| 19E034OS2 | Signal Processing 2 | E | 2+2+1 | 6 |
| 19E034ADO | Dynamic Optimization Algorithms | E | 2+2+1 | 6 |
| 13E044NSS | Embedded Systems | E | 3+1+1 | 6 |
| 13E074MM | Microwave Measurements | E | 3+1+1 | 6 |
| 13E074ME | Microwave Electronics | E | 3+1+1 | 6 |
| 19E033URV | Microwave Radio Links | E | 3+1+1 | 6 |
| 26E074NIO | Algorithms for Nondestructive Evaluation of Objects | E | 3+1+1 | 6 |
| Total | 24,5-25 | 30 | ||
| 8th semester | ||||
|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| 19E034MB | Network Security | C | 3+0+1,5 | 6 |
| Students are required to select two courses from Group 1: | ||||
| 19E034VIM | Artificial Intelligence in Mobile Networks | E | 3+1+1 | 6 |
| 13E034PKH | Communication Hardware Programming | E | 3+1+1 | 6 |
| 19E034AI | Internet Architecture | E | 3+1+1 | 6 |
| 13E034PPR | Principles of Positioning in Radio Systems | E | 3+1+1 | 6 |
| 13E034MIST | Modeling and Simulation in Telecommunications | E | 3+1+1 | 6 |
| 13E074EK | Electromagnetic Compatibility | E | 3+1+1 | 6 |
| 26E064KI | Quantum Informatics | E | 3+1+1 | 6 |
| Final Thesis Project and Professional Internship | ||||
| 26E004PPZR | Seminar for the Preparation of the Final Thesis Project | C | 4+0+0 | 4 |
| 26E004SP | Professional Internship | C | 3 | |
| 26E004ZRI | Final Thesis Project – Research | C | RW-3 | 4 |
| 26E004ZRO | Final Thesis Project – Preparation and Defense | C | 1 | |
| Total | 21,5 | 30 | ||
Specialization: Audio and Video Technologies
The third year
| 5th semester | ||||
|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| 13E033OS1 | Signal Processing 1 | C | 3+1+1 | 6 |
| 13E033T2 | Telecommunications 2 | C | 3+2+1 | 6 |
| 19E033TIK | Information Theory and Coding | C | 3+1+1 | 6 |
| 13E033E | Electroacoustics | C | 3+1+1 | 6 |
| Students are required to select one course from Group 1: | ||||
| 13E112OO1 | Object Oriented Programming 1 (if not selected in the 3rd semester) | E | 3+1+1 | 6 |
| 26E033SAT | Application of Software Tools in Telecommunications | E | 3+1+1 | 6 |
| 13E033TM | Telecommunication Measurements | E | 3+1+1 | 6 |
| 19E033SOS | Image Processing Systems | E | 3+1+1 | 6 |
| 19E053OSU | Fundamentals of Management Systems | E | 3+2+1 | 6 |
| 13E073MT | Microwave Technology | E | 3+1,5+0,5 | 6 |
| 13E073AP | Antennas and Propagation | E | 3+1+1 | 6 |
| 26E112ASP | Algorithms and Data Structures | E | 2+2+1 | 6 |
| 19E042OAE | Fundamentals of Analog Electronics (if not selected in the 3rd semester) | E | 3+2+1 | 6 |
| Total | 26-27 | 30 | ||
| 6th semester | ||||
|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| 19E033VTS | Video Technologies and Systems | C | 3+1+1 | 6 |
| 13E033RK | Radio Communications | C | 3+1+1 | 6 |
| 19E033MAP | Network Administration and Programming | C | 3+1+1 | 6 |
| Students are required to select two courses from Group 1: | ||||
| 13E033OGK | Fundamentals of Speech Communication | E | 3+1+1 | 6 |
| 13E042OD | Fundamentals of Digital Electronics | E | 3+1+1 | 6 |
| 19E033SPT | Random Processes in Telecommunications | E | 3+1+1 | 6 |
| 19E033KT | Communication Systems | E | 3+1+1 | 6 |
| 13E063OTK | Optoelectronic Telecommunication Components | E | 3+1+1 | 6 |
| Total | 25 | 30 | ||
The fourth year
| 7th semester | |||||
|---|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS | |
| 19E034OS2 | Signal Processing 2 | C | 2+2+1 | 6 | |
| 19E034VS | Video Services | C | 3+1+1 | 6 | |
| Students are required to select at least one course from Group 1: | |||||
| 19E034OBM | Optical and Wireless Networks | E | 3+1+1 | 6 | |
| 13E034RS | Radio Systems | E | 3+1+1 | 6 | |
| 13E034KS | Switching Systems | E | 3+1+1 | 6 | |
| Students are required to select courses totaling exactly 30 ECTS in the semester, from Group 2: | |||||
| 19E034IP | Internet Programming | E | 3+0+1,5 | 6 | |
| 13E034IoT | IoT Networks | E | 3+1+1 | 6 | |
| 19E034ADO | Dynamic Optimization Algorithms | E | 2+2+1 | 6 | |
| 13E044NSS | Embedded Systems | E | 3+1+1 | 6 | |
| 13E074MM | Microwave Measurements | E | 3+1+1 | 6 | |
| 13E074ME | Microwave Electronics | E | 3+1+1 | 6 | |
| 19E033URV | Microwave Radio Links | E | 3+1+1 | 6 | |
| 26E074NIO | Algorithms for Nondestructive Evaluation of Objects | E | 3+1+1 | 6 | |
| Total | 24,5-25 | 30 | |||
| 8th semester | |||||
|---|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS | |
| 13E034AS | Audio Systems | C | 3+1+1 | 6 | |
| Students are required to select at least one course from Group 1: | |||||
| 13E034PKH | Communication Hardware Programming | E | 3+1+1 | 6 | |
| 19E034MB | Network Security | E | 3+0+1,5 | 6 | |
| Students are required to select courses totaling exactly 30 ECTS in the semester, from Group 2: | |||||
| 13E034MIST | Modeling and Simulation in Telecommunications | E | 3+1+1 | 6 | |
| 19E034VIM | Artificial Intelligence in Mobile Networks | E | 3+1+1 | 6 | |
| 19E034AI | Internet Architecture | E | 3+1+1 | 6 | |
| 13E034PPR | Principles of Positioning in Radio Systems | E | 3+1+1 | 6 | |
| 13E074EK | Electromagnetic Compatibility | E | 3+1+1 | 6 | |
| 26E064KI | Quantum Informatics | E | 3+1+1 | 6 | |
| Final Thesis Project and Professional Internship | |||||
| 26E004PPZR | Seminar for the Preparation of the Final Thesis Project | C | 4+0+0 | 4 | |
| 26E004SP | Professional Internship | C | 3 | ||
| 26E004ZRI | Final Thesis Project – Research | C | RW-3 | 4 | |
| 26E004ZRO | Final Thesis Project – Preparation and Defense | C | 1 | ||
| Total | 21,5-22 | 30 | |||
Specialization: Microwave Technology
The third year
| 5th semester | ||||
|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| 13E073MT | Microwave Technology | C | 3+1,5+0,5 | 6 |
| 13E073AP | Antennas and Propagation | C | 3+1+1 | 6 |
| 13E033T2 | Telecommunications 2 | C | 3+2+1 | 6 |
| Students are required to select two courses from Group 1: | ||||
| 19E042OAE | Fundamentals of Analog Electronics (if not selected in the 3rd semester) | E | 3+2+1 | 6 |
| 19E043AE2 | Analog Electronics 2 | E | 3+2+0,5 | 6 |
| 13E112OO1 | Object Oriented Programming 1 (if not selected in the 3rd semester) | E | 2+2+1 | 6 |
| 26E033SAT | Application of Software Tools in Telecommunications | E | 3+1+1 | 6 |
| 26E112ASP | Algorithms and Data Structures | E | 2+2+1 | 6 |
| 13E033OS1 | Signal Processing 1 | E | 3+1+1 | 6 |
| 19E033TIK | Information Theory and Coding | E | 3+1+1 | 6 |
| 13E033E | Electroacoustics | E | 3+1+1 | 6 |
| 13E033TM | Telecommunication Measurements | E | 3+1+1 | 6 |
| 19E033SOS | Image Processing Systems | E | 3+1+1 | 6 |
| 19E053OSU | Fundamentals of Management Systems | E | 3+2+1 | 6 |
| Total | 26-28 | 30 | ||
| 6th semester | ||||
|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| 13E073MPK | Microwave Passive Circuits | C | 3+1+1 | 6 |
| 19E073SAP | Software Tools for Antenna Design | C | 3+1+1 | 6 |
| 13E033RK | Radio Communications | C | 3+1+1 | 6 |
| Students are required to select two courses from Group 1: | ||||
| 13E073AEF | Analog Electric Filters | E | 2+2+1 | 6 |
| 13E042OD | Fundamentals of Digital Electronics | E | 3+1+1 | 6 |
| 13E033OGK | Fundamentals of Speech Communication | E | 3+1+1 | 6 |
| 13E034AS | Audio Systems | E | 3+1+1 | 6 |
| 19E033VTS | Video Technologies and Systems | E | 3+1+1 | 6 |
| 19E033SPT | Random Processes in Telecommunications | E | 3+1+1 | 6 |
| 19E033MAP | Network Administration and Programming | E | 3+1+1 | 6 |
| 13E063OTK | Optoelectronic Telecommunication Components | E | 3+1+1 | 6 |
| Any courses from this study program in the 4th or 6th semester, totaling exactly 6 ECTS | 6 | |||
| Total | 25 | 30 | ||
The fourth year
| 7th semester | ||||
|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| 13E074ME | Microwave Electronics | C | 3+1+1 | 6 |
| 13E074MM | Microwave Measurements | C | 3+1+1 | 6 |
| 13E034RS | Radio Systems | C | 3+1+1 | 6 |
| Students are required to select two courses from Group 1: | ||||
| 19E074OOA | Basic Optimization Algorithms in Engineering | E | 2+2+1 | 6 |
| 26E074NIO | Algorithms for Nondestructive Evaluation of Objects | E | 3+1+1 | 6 |
| 13E033OS1 | Signal Processing 1 (if not selected in the 5th semester) | E | 3+1+1 | 6 |
| 19E033TIK | Information Theory and Coding (if not selected in the 5th semester) | E | 3+1+1 | 6 |
| 13E034KS | Switching Systems | E | 3+1+1 | 6 |
| 19E034IP | Internet Programming | E | 3+0+1,5 | 6 |
| 13E034IoT | IoT Networks | E | 3+1+1 | 6 |
| 19E034OS2 | Signal Processing 2 | E | 2+2+1 | 6 |
| 19E034ADO | Dynamic Optimization Algorithms | E | 2+2+1 | 6 |
| 19E034OBM | Optical and Wireless Networks | E | 3+1+1 | 6 |
| 19E033URV | Microwave Radio Links | E | 3+1+1 | 6 |
| 13E044NSS | Embedded Systems | E | 3+1+1 | 6 |
| Any courses from this study program in the 5th or 7th semester, totaling exactly 6 ECTS | ||||
| Total | 24,5-25 | 30 | ||
| 8th semester | ||||
|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| 13E074EK | Electromagnetic Compatibility | C | 3+1+1 | 6 |
| Students are required to select two courses from Group 1: | ||||
| 19E033KT | Communication Technologies | E | 3+1+1 | 6 |
| 19E034MB | Network security | E | 3+0+1,5 | 6 |
| 19E034VIM | Artificial Intelligence in Mobile Networks | E | 3+1+1 | 6 |
| 13E034PKH | Communication Hardware Programming | E | 3+1+1 | 6 |
| 19E034AI | Internet architecture | E | 3+1+1 | 6 |
| 13E034PPR | Principles of Positioning in Radio Systems | E | 3+1+1 | 6 |
| 13E034MIST | Modeling and Simulation in Telecommunications | E | 3+1+1 | 6 |
| 19E043MRS | Microcontroller Computer Systems | E | 3+1+1 | 6 |
| Any courses from this study program in the 6th or 8th semester, totaling exactly 6 ECTS | ||||
| Final Thesis Project and Professional Internship | ||||
| 26E004PPZR | Seminar for the Preparation of the Final Thesis Project | C | 4+0+0 | 4 |
| 26E004SP | Professional Internship | C | 3 | |
| 26E004ZRI | Final Thesis Project – Research | C | RW-3 | 4 |
| 26E004ZRO | Final Thesis Project – Preparation and Defense | C | 1 | |
| Total | 21,5-22 | 30 | ||

