2026
Electronics and digital systems
The second year
| 3rd semester | |||||
|---|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS | |
| 19E042EL | Electronics | C | 3+2+0,5 | 6 | |
| 19E042DE1 | Digital Electronics 1 | C | 3+2+0,5 | 6 | |
| 26E042EM | Electrical Measurements | C | 2+0+3 | 6 | |
| 13E082M3 | Mathematics 3 | C | 3+3+0 | 6 | |
| Students are required to select one course from Group 1: | |||||
| 13E072OTEK | Electric Circuit Theory | E | 3+2+0 | 6 | |
| 19E062OFE | Fundamentals of Physical Electronics | E | 3+2+0 | 6 | |
| Total | 27 | 30 | |||
| 4th semester | |||||
|---|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS | |
| 19E042AE1 | Analog Electronics 1 | C | 3+2+0,5 | 6 | |
| 19E042DE2 | Digital Electronics 2 | C | 3+2+0,5 | 6 | |
| 19E042SIS | Signals and Systems | C | 3+2+0,5 | 6 | |
| Students are required to select courses totaling from 6 up to 9 ECTS, from Group 1 (one of the selected courses must be Probability and Statistics (6 ECTS) or Probability (3 ECTS)): | |||||
| 13E082VS | Probability and Statistics | E | 2+2+1 | 6 | |
| 26E082VER | Probability | E | 1+1+1 | 3 | |
| 13E082NUM | Numerical Mathematics | E | 1+1+0,5 | 3 | |
| 13E082SAO | Algorithm Complexity and Selected Optimization Methods | E | 1+1+0,5 | 3 | |
| 13E082DIF | Differential Equations | E | 1+1+0,5 | 3 | |
| 26E082OPIM | Selected Topics in Engineering Mathematics | E | 1+1+0,5 | 3 | |
| 13E082OPA | Selected Chapters from Real and Complex Analysis | E | 1+1+0,5 | 3 | |
| Students are required to select courses totaling exactly 60 ECTS in the second year, from Group 2: | |||||
| 13E072OEM | Electromagnetics | E | 3+2+0 | 6 | |
| 26E042PSA | Practicum in Software Tools for Electronics | E | 0+1+1 | 3 | |
| 26E042PIM | Practicum in Microcontrollers | E | 0+2+0 | 3 | |
| Total | 26 – 26,5 | 30 | |||
The third year
| 5th semester | |||||
|---|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS | |
| 19E043AE2 | Analog Electronics 2 | C | 3+2+0,5 | 6 | |
| 19E043ANR | Embedded Computer Architecture | C | 3+2+0 | 6 | |
| 19E043VLSI | VLSI Systems Design | C | 2+1+2 | 6 | |
| Students are required to select two courses from Group 1: | |||||
| 19E032OTE | Fundamentals of Telecommunications | E | 3+2+0,5 | 6 | |
| 13E053OSUE | Fundamentals of Control Systems | E | 3+2+1 | 6 | |
| 13E112OO1 | Object Oriented Programming 1 | E | 2+2+1 | 6 | |
| Any course from the list of this module in the 3rd semester worth 6 ECTS | E | 6 | |||
| Total | 25,5-27 | 30 | |||
| 6th semester | |||||
|---|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS | |
| 19E043DOS | Digital Signal Processing | C | 3+2+0,5 | 6 | |
| Students are required to select four courses from Group 1: | |||||
| 13E043EE | Power Electronics | E | 3+1+1 | 6 | |
| 13E043LE | Linear Electronics | E | 3+1+1 | 6 | |
| 13E043RE | Computer Electronics | E | 3+1+1 | 6 | |
| 19E043PIK | Integrated Circuits Design | E | 3+1+1 | 6 | |
| 19E043MRS | Microcontroller Computer Systems | E | 3+1+1 | 6 | |
| 19E043MS | Measurement Systems | E | 3+1+1 | 6 | |
| 19E043PES | Electronic Systems Design | E | 2+2+1 | 6 | |
| Elective course 1 | E | 6 | |||
| Elective course 2 | E | 6 | |||
| Total | 25,5 | 30 | |||
Note: Elective Course 1 and Elective Course 2 are courses from the List of Recommended Courses from other modules that are offered in the even (spring) semester.
The fourth year
| 7th semester | |||||
|---|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS | |
| Students are required to select five courses from Group 1: | |||||
| 13E044DOS | Digital Image processing | E | 3+1+1 | 6 | |
| 13E044NRS | Embedded Systems | E | 3+1+1 | 6 | |
| 19E044DVS | Digital VLSI Systems | E | 3+1+1 | 6 | |
| 19E044RNS | Embedded Software Development | E | 3+1+1 | 6 | |
| 19E044AIK | Analog Integrated Circuits | E | 3+1+1 | 6 | |
| 19E044AMK | Analysis and Modeling of Electronic Circuits using HDL - AMS | E | 3+1+1 | 6 | |
| 19E044EI | Electronic Instrumentation | E | 3+1+1 | 6 | |
| Elective course 3 | E | 6 | |||
| Elective course 4 | E | 6 | |||
| 19E092EJ3 19E092RJ3 19E092NJ3 19E092FJ3 | Foreign Language 3 (if Foreign Language 3 is selected in the 7th semester, then Foreign Language 4 must be selected in the 8th semester) | E | 2+0+0 | 3 | |
| Total | 22 / 25 | 27 / 30 | |||
Note: Elective course 3 and Elective course 4 are courses from the List of recommended courses from other modules that are offered in the odd (winter) semester or courses from the list of this module from the 5th semester that have not been previously selected.
| 8th semester | |||||
|---|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS | |
| Students are required to select three courses from Group 1: | |||||
| 13E044HSOS | Hardware and Software Signal Processing | E | 3+1+1 | 6 | |
| 13E044SRV | Real-Time Systems | E | 3+1+1 | 6 | |
| 19E044OSN1 | Operating Systems for Embedded Computers 1 | E | 3+1+1 | 6 | |
| 13E044RFE | RF Electronics | E | 3+1+1 | 6 | |
| 13E044VHD | Hardware Verification in Digital Integrated Systems | E | 2+1+2 | 6 | |
| Elective course 5 | E | 6 | |||
| If Foreign Language 3 is selected in the 7th semester, then Foreign Language 4 must be selected in the 8th semester. | |||||
| 19E092EJ4 19E092RJ4 19E092NJ4 19E092FJ4 | Foreign Language 4 | E | 2+0+0 | 3 | |
| Final Thesis Project and Professional Internship | |||||
| 26E004PPZR | Seminar for the Preparation of the Final Thesis Project | C | 4+0+0 | 4 | |
| 26E004SP | Professional Internship | C | 3 | ||
| 26E004ZRI | Final Thesis Project – Research | C | RW-3 | 4 | |
| 26E004ZRO | Final Thesis Project – Preparation and Defense | C | 1 | ||
| Total | 24 / 23 | 33 / 30 | |||
Note: Elective course 5 is a course from the List of recommended courses from other modules that are offered in the even (spring) semester or a course from the list of this module from the 6th semester that has not been previously selected.
| List of Recommended Courses from other modules that are offered in the odd (winter) semester | |||||
|---|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS | |
| From the Microwave Technology specialization | |||||
| 13E074ME | Microwave Electronics | E | 3+1+1 | 6 | |
| 13E073MT | Microwave Technology | E | 3+1,5+0,5 | 6 | |
| From the Computer Engineering and Informatics module | |||||
| 26E112ASP | Algorithms and Data Structures | E | 2+2+1 | 6 | |
| 13E113SS | System Software | E | 2+2+1 | 6 | |
| 13E114IP | Internet Programming | E | 2+2+1 | 6 | |
| From the Signals and Systems module | |||||
| 26E053AES | Acquisition Systems for Electrophysiology | E | 3+0+2 | 6 | |
| 13E054NM | Neural Networks | E | 3+1+1 | 6 | |
| 13E054MAS | Analysis of electrophysiological signals | E | 3+1+1 | 6 | |
| 13E054PO | Pattern Recognition | E | 3+1+1 | 6 | |
| From the Information and Communication Technologies module | |||||
| 13E033E | Electroacoustics | E | 3+1+1 | 6 | |
| 19E033TIK | Information Theory and Coding | E | 3+1+1 | 6 | |
| 13E033OPTE | Selected Topics in Telecommunications | E | 3+1+1 | 6 | |
| From the Physical Electronics module | |||||
| 13E063OE | Optoelectronics | E | 3+1+1 | 6 | |
| From any module | |||||
| Any course from the 5th or 7th semester worth 6 ECTS, with the approval of the head of the Electronics and Digital Systems module | E | 6 | |||
| List of recommended courses from other modules that are offered in the even (spring) semester | |||||
|---|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS | |
| From the Microwave Technology specialization | |||||
| 13E072OEM | Electromagnetics | E | 3+2+0 | 6 | |
| 13E073MPK | Microwave Passive Circuits | E | 3+1+1 | 6 | |
| 13E074EK | Electromagnetic Compatibility | E | 3+1+1 | 6 | |
| From the Power Engineering module | |||||
| 13E013EMA | Electrical Machines | E | 3+1+1 | 6 | |
| 13E013DPP | Digital Control of Power Converters and Drives | E | 2+1+1 | 6 | |
| From the Computer Engineering and Informatics module | |||||
| 13E112OS1 | Operating Systems 1 | E | 2+2+1 | 6 | |
| 13E112RM1 | Computer Networks 1 | E | 2+2+1 | 6 | |
| 13E113BP1 | Databases 1 | E | 2+2+1 | 6 | |
| 13E113ZP | Computer Security | E | 2+2+1 | 6 | |
| From the Signals and Systems module | |||||
| 26E053ROB | Robotics | E | 3+1+1 | 6 | |
| 26E053SSO | Systems and Signals in Organism | E | 3+0+2 | 6 | |
| 13E054KLIN | Clinical Engineering | E | 3+1+1 | 6 | |
| 13E054UIP | Industrial Process Control | E | 3+1+1 | 6 | |
| 13E054OPG | Speech Processing and Recognition | E | 3+1+1 | 6 | |
| From the Information and Communication Technologies module | |||||
| 13E034AS | Audio Systems | E | 3+1+1 | 6 | |
| From the Physical Electronics module | |||||
| 26E063SP | Sensors and Transducers | E | 3+1+1 | 6 | |
| 13E063FTM | Physical and Technical Measurements | E | 3+0+2 | 6 | |
| 26E063OPT | Optical Telecommunications | E | 3+2+0,5 | 6 | |
| 26E063EOIE | Ecological/Renewable Energy Sources | E | 3+1+1 | 6 | |
| 13E064MEMS | Microelectromechanical Systems | E | 3+2+0 | 6 | |
| From any module | |||||
| Any course from the 6th or 8th semester worth 6 ECTS, with the approval of the head of the Electronics and Digital Systems module | E | 6 | |||

