2026
Power Engineering
The second year
| 3rd semester | |||||
|---|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ESCT | |
| 13E082M3 | Mathematics 3 | C | 3+3+0 | 6 | |
| 19E072GEM | Electromagnetics | C | 3+2+0 | 6 | |
| 19E072GTEK | Electric Circuit Theory | C | 3+2+0 | 6 | |
| 19E022MEH | Mechanics | C | 3+2+0 | 6 | |
| 26E042OE | Fundamentals of Electronics | C | 3+1,5+0,5 | 6 | |
| Total | 26 | 30 | |||
| 4th semester | |||||
|---|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS | |
| 19E022EM1 | Electrical Measurements 1 | C | 2+0+3 | 6 | |
| 19E012GEMA | Electrical Machines | C | 3+1+1 | 6 | |
| 19E012EINN | Low-voltage Electrical Installations | C | 2,5+2+0,5 | 6 | |
| 26E052SAUG | Automatic Control Systems | C | 3+2+1 | 6 | |
| Students are required to select courses totaling exactly 6 ECST from Group 1: | |||||
| Courses from List 1 | E | 4-5,5 | 6 | ||
| Total | |||||
The third year
| 5th semester | |||||
|---|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ESCT | |
| 26E013OMN1 | Rotating AC Machines 1 | C | 3+2+1 | 6 | |
| 19E013ENT | Power Transformers | C | 3+1+0,5 | 6 | |
| 19E023EES | Elements of Power Systems | C | 2+2+0 | 6 | |
| 19E013EP1 | Power Converters 1 | C | 2+2+0,5 | 6 | |
| Course from List 2, List 3 or List 4 | E | 4-5 | 6 | ||
| Total | 23-24 | 30 | |||
| 6th semester | |||||
|---|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS | |
| 19E023AE1 | Power System Analysis 1 | C | 3+2+0 | 6 | |
| 19E023TVN1 | High Voltage Technology 1 | C | 2+1+1 | 6 | |
| Course from List 2, List 3 or List 4 | E | 4-5 | 6 | ||
| Course from List 2, List 3 or List 4 | E | 4-5 | 6 | ||
| Students are required to select one course from Group 1: | |||||
| 19E024DIMR | Distribution and Industrial Networks | E | 3+1+1 | 6 | |
| 26E013TPE | Thermal Processes in Electrical Power Components | E | 3+1+1 | 6 | |
| Total | 22-25 | 30 | |||
The fourth year
| 7th semester | |||||
|---|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ESCT | |
| 26E024RPOG | Distribution Substations | C | 3+2+1 | 6 | |
| 26E014EMP | Electric Drives | C | 3+2+0,5 | 6 | |
| Course from List 2, List 3 or List 4 | E | 4-5 | 6 | ||
| Course from List 2, List 3 or List 4 | E | 4-5 | 6 | ||
| Students are required to select courses totaling exactly 30 ECTS in the semester, from Group 1: | |||||
| Course from List 2, List 3 or List 4 | E | 4-5 | 6 | ||
| Course from List 5 or List 6 or Foreign Language 3 | E | 2 | 3 | ||
| Project from List 7 or List 8 | E | 2 | 3 | ||
| Total | 21,5-23,5 | 30 | |||
| 8th semester | ||||||
|---|---|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS | ||
| 19E024RZ | Relay Protection | C | 2+1+2 | 6 | ||
| Course from List 2, List 3 or List 4 | E | 4-5 | 6 | |||
| Students are required to select courses totaling exactly 30 ECTS in the semester, from Group 1: | ||||||
| Course from List 2, List 3 or List 4 | E | 4-5 | 6 | |||
| Course from List 5 or List 6 or Foreign Language 4 | E | 2 | 3 | |||
| Project from List 7 or List 8 | E | 2 | 3 | |||
| Final Thesis Project and Professional Internship | ||||||
| 26E004PPZR | Seminar for the Preparation of the Final Thesis Project | C | 4+0+0 | 4 | ||
| 26E004SP | Professional Internship | C | 3 | |||
| 26E004ZRI | Final Thesis Project – Research | C | RW-3 | 4 | ||
| 26E004ZRO | Final Thesis Project – Preparation and Defense | C | 1 | |||
| Total | 20-22 | 30 | ||||
| List 1 – Elective Courses | |||||
|---|---|---|---|---|---|
| Code | Course | Winter / Spring semester | Number of lessons (L+E+P) | ECTS | |
| 19E032OTG | Fundamentals of Telecommunications | S | 3+1+1 | 6 | |
| 26E082VER | Probability | S | 1+1+1 | 3 | |
| 13E082NUM | Numerical Mathematics | S | 1+1+0,5 | 3 | |
| 13E062PFE | Applied Physics in Power Engineering | S | 2+1+0 | 3 | |
| 19E012PT | Heat Transfer | S | 1+0,5+1 | 3 | |
| 19E072PRTK | Practicum in Computer-Aided Three-Phase Circuit Analysis | S | 1+0+1 | 3 | |
| 26E022PSA | Practicum in Software Tools for Power Engineering | S | 1+0+1 | 3 | |
| List 2 – Elective Courses of the Department of Power Systems Note: At least 2 courses from this list must be selected |
|||||
|---|---|---|---|---|---|
| Code | Course | Winter / Spring semester | Number of lessons (L+E+P) | ECTS | |
| 19E024AE2 | Power System Analysis 2 (can be selected only in the 7th semester) | W | 2+2+0 | 6 | |
| 19E024TVN2 | High Voltage Technology 2 | W | 2+1+1 | 6 | |
| 19E023EM2 | Electrical Measurements 2 | W | 2+0+2 | 6 | |
| 19E023OIEG | Renewable Energy Sources | S | 2+2+0,5 | 6 | |
| 19E024KEE | Power Quality | S | 2+1+1 | 6 | |
| 19E023ELE | Power Plants | S | 2+2+0 | 6 | |
| 19E024TED | Electrical Power Markets and Deregulation | S | 3+1+0 | 6 | |
| 19E024PPR | Computer-Aided Design in Power Engineering | S | 2+1+1 | 6 | |
| 19E023OPE | Energy Engineering Fundamentals | W | 3+1+0 | 6 | |
| 19E024VNO | High Voltage Equipment | S | 2+2+0 | 6 | |
| 19E024DIMR | Distribution and Industrial Networks (if not selected in the 6th semester) | S | 3+1+1 | 6 | |
| List 3 – Elective Courses of the Department of Power Converters and Drives Note: At least 2 courses from this list must be selected. |
|||||
|---|---|---|---|---|---|
| Code | Course | Winter / Spring semester | Number of lessons (L+E+P) | ECTS | |
| 19E013ELO | Lighting | W | 2+2+0 | 6 | |
| 19E013EI2 | Low-Voltage Electrical Installations 2 | W | 2+2+0,5 | 6 | |
| 19E014VMP | Multi-Motor Drives | S | 2+2+0 | 6 | |
| 19E014REP | Control of Electric Drives | S | 2+2+0,5 | 6 | |
| 19E013EP2 | Power Converters 2 | S | 2+2+0,5 | 6 | |
| 19E013UEP | Control of Power Converters | W | 2+1+1 | 6 | |
| 19E013GDPP | Digital Control of Power Converters and Drives | S | 2+1+1 | 6 | |
| 19E013EVO | Electric Vehicles | W | 2,5+1+0,5 | 6 | |
| 19E013ZZE | Heating and Protection of Electric Machines | W | 3+1+0 | 6 | |
| 19E013IEM | Testing of Electrical Machines | S | 2+0+2 | 6 | |
| 19E013EMJS | DC Electrical Machines | W | 2+1+1 | 6 | |
| 19E013SEI | Special Electrical Installations | S | 2+1+1 | 6 | |
| 19E013SAE | Software Tools in Power Engineering | W | 2+2+0 | 6 | |
| 19E013OPI | General Engineering | S | 2+2+0 | 6 | |
| 19E013AEM | Electrical Machine Analysis using FEM | S | 2+2+0 | 6 | |
| 19E013OMN2 | Rotating AC Machines 2 | S | 2+1+2 | 6 | |
| 19E013PRM | Switched Reluctance Motors | W | 2+2+0 | 6 | |
| 26E013TPE | Thermal Processes in Electrical Power Components (if not selected in the 6th semester) | S | 3+1+1 | 6 | |
| List 4: Elective Courses from other Modules of the Electrical Engineering and Computing study programme Note: A maximum of 2 courses may be selected from this list. |
|||||
|---|---|---|---|---|---|
| Code | Course | Winter / Spring semester | Number of lessons (L+E+P) | ECTS | |
| 13E112OO1 | Object Oriented Programming 1 | W | 2+2+1 | 6 | |
| 26E053ROB | Robotics | S | 3+1+1 | 6 | |
| 13E054URV | Real-Time Control | W | 3+1+1 | 6 | |
| 19E063GMUE | Materials in Power Engineering | S | 3+1+1 | 6 | |
| List 5: Practicums of the Department of Power Systems | |||||
|---|---|---|---|---|---|
| Code | Course | Winter / Spring semester | Number of lessons (L+E+P) | ECTS | |
| 26E024PES | Practicum in Elements of Power Systems | W | 1+0+1 | 3 | |
| 26E022PSA | Practicum in Software Tools for Power Engineering (if not selected in the 4th semester) | W | 1+0+1 | 3 | |
| 26E024PAE | Practicum in Power System Analysis | W | 1+0+1 | 3 | |
| 26E024PLV | Practicum in Power System Laboratory Exercises | S | 1+0+1 | 3 | |
| List 6: Practicums of the Department of Power Converters and Drives. | |||||
|---|---|---|---|---|---|
| Code | Course | Winter / Spring semester | Number of lessons (L+E+P) | ECTS | |
| 26E014PEP | Practicum in Electric Drives | W | 1+0+1 | 3 | |
| 26E014PREP | Practicum in Control of Electric Drives | S | 1+0+1 | 3 | |
| 26E013PDS | Practicum in Digital Signal Processors | W | 1+0+1 | 3 | |
| List 7: Projects of the Department of Power Systems | |||||
|---|---|---|---|---|---|
| Code | Course | Winter / Spring semester | Number of lessons (L+E+P) | ECTS | |
| 26E024PRRP | Project on Distribution Substations | W / S | 1+0+1 | 3 | |
| 26E024PRRZ | Project on Power System Protection | W / S | 1+0+1 | 3 | |
| 26E024PRPP | Project in Computer-Aided Design for Power Engineering | W / S | 1+0+1 | 3 | |
| 26E024PRTV | Project in High Voltage Technology | W / S | 1+0+1 | 3 | |
| List 8: Projects of the Department of Power Converters and Drives | |||||
|---|---|---|---|---|---|
| Code | Course | Winter / Spring semester | Number of lessons (L+E+P) | ECTS | |
| 26E014PRET | Project on Power Transformers | W / S | 1+0+1 | 3 | |
| 26E014PREI | Project on Low-Voltage Electrical Installations | W / S | 1+0+1 | 3 | |
| 26E014PRPE | Project on Electric Drives | W / S | 1+0+1 | 3 | |
| 26E014PRSM | Project in Synchronous Machines | W / S | 1+0+1 | 3 | |
| 26E014PREN | Project on Power Converters | W / S | 1+0+1 | 3 | |
| 26E014PPRM | Project on Digital Control of Power Converters and Drives | W / S | 1+0+1 | 3 | |
| 26E014PRUP | Project on Switched Reluctance Motors | W / S | 1+0+1 | 3 | |
Notes: During the bachelor studies, the student must pass at least one practicum, at least one project, and exactly two foreign language courses.
The Final Thesis Project can be done on topics within the professional fields of the Department of Power Energy, which are covered by the following compulsory courses, as well as elective courses from Lists 2 and 3:
- Electrical Measurements 1
- Mechanics
- Electrical Machines
- Low Voltage Electrical Installations
- Rotating AC Machines
- Power Transformers
- Power Converters 1
- High Voltage Technology 1
- Power System Analysis 1
- Distribution and Industrial Networks
- Power Drives
- Relay Protection
- Elements of Power Systems

