2026
Physical electronics
The second year
| 3rd semester | ||||
|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| 13E082M3 | Mathematics 3 | C | 3+3+0 | 6 |
| Students are required to select at least one course from Group | ||||
| 19E062OFE | Fundamentals of Physical Electronics | E | 3+2+0 | 6 |
| 19E062MUE | Materials in Electrical Engineering | E | 3+2+1 | 6 |
| Students are required to select at least one course from Group | ||||
| 19E042OAE | Fundamentals of Analog Electronics | E | 3+2+1 | 6 |
| 19E052SIS | Signals and Systems | E | 3+1+1 | 6 |
| Students are required to select courses totaling exactly 30 ECTS in the semester, from Group 3: | ||||
| 13E072OTEK | Electric Circuit Theory | E | 3+2+0 | 6 |
| 19E052EM | Electrical Measurements | E | 2+0+3 | 6 |
| 13E112OO1 | Object Oriented Programming 1 | E | 2+2+1 | 6 |
| 19E112OR | Computer Organization | E | 2+2+1 | 6 |
| 19E072PRK | Practicum in Computer-Aided Circuit Analysis | E | 1+0+1 | 3 |
| 13E082RPM3 | Computer-Based Practicum in Mathematics 3 | E | 1+0+1 | 3 |
|
19E092EJ3 19E092RJ3 19E092NJ3 19E092FJ3 |
Foreign Language 3 | E | 2+0+0 | 3 |
| Total | 25-28 | 30 | ||
| 4th semester | ||||
|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| 13E062KM | Quantum Mechanics | C | 3+2+0 | 6 |
| 13E063FTM | Physical and Technical Measurements | C | 3+0+2 | 6 |
| Students are required to select at least one course from Group | ||||
| 13E072OEM | Electromagnetics | E | 3+2+0 | 6 |
| 13E042OD | Fundamentals of Digital Electronics | E | 3+1+1 | 6 |
| Students are required to select courses totaling exactly 6 ECTS from Group 2: | ||||
| 13E082SAO | Algorithm Complexity and Selected Optimization Methods | E | 1+1+0,5 | 3 |
| 13E082DIF | Differential Equations | E | 1+1+0,5 | 3 |
| 26E082OPIM | Selected Topics in Engineering Mathematics | E | 1+1+0,5 | 3 |
| 26E082VER | Probability | E | 1+1+1 | 3 |
| 13E082NUM | Numerical Mathematics | E | 1+1+0,5 | 3 |
| 13E082OPA | Selected Chapters from Real and Complex Analysis | E | 1+1+0,5 | 3 |
| Students are required to select courses totaling exactly 30 ECTS in the semester, from Group 3: | ||||
| 19E032OTF | Fundamentals of Telecommunications | E | 3+2+1 | 6 |
| 19E062FOE | Physical Principles of Electrodynamics | E | 3+2+0 | 6 |
| 13E062PKEU | Practicum in Design of Electronic Devices | E | 1+0+1,5 | 3 |
| 26E052PMS | Practicum in Measurement and Acquisition Systems | E | 0+1+1 | 3 |
| 13E062PSMT | Practicum in Modern Materials and Technologies | E | 1+0+1,5 | 3 |
|
19E092EJ4 19E092RJ4 19E092NJ4 19E092FJ4 |
Foreign language 4 | E | 2+0+0 | 3 |
| Total | 25-26,5 | 30 | ||
Specialization: Nanoelectronics and Photonics
The third year
| 5th semester | |||||
|---|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS | |
| Students are required to select at least two courses from Group 1: | |||||
| 13E063FEČT | Solid State Physical Electronics | E | 3+2+0 | 6 | |
| 13E063SF | Statistical Physics | E | 3+2+0 | 6 | |
| 13E063OE | Optoelectronics | E | 3+1+1 | 6 | |
| 26E063KE | Quantum Electronics | E | 3+2+0,5 | 6 | |
| Students are required to select courses totaling exactly 30 ECTS in the semester, from Group 2: | |||||
| 13E063EEU | Elements of Electronic Devices | E | 3+1+1 | 6 | |
| 13E053OSUE | Fundamentals of Control Systems | E | 3+2+1 | 6 | |
| 13E112OO1 | Object Oriented programming 1 (if not selected in the 3rd semester) | E | 2+2+1 | 6 | |
| 19E082VS | Probability and Statistics (if Probability is not selected in the 3rd semester) | E | 2+2+1 | 6 | |
| Any course from this study program in the 5th semester worth 6 ECTS | E | 6 | |||
| Total | 25-27 | 30 | |||
| 6th semester | |||||
|---|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS | |
| Students are required to select at least one course from Group | |||||
| 13E063MIN | Microelectronics and Nanoelectronics | E | 3+2+0 | 6 | |
| 26E063OPT | Optical Telecommunications | E | 3+2+0,5 | 6 | |
| Students are required to select courses totaling exactly 30 ECTS in the semester, from Group 2: | |||||
| 13E063MK | Microelectronic Circuits | E | 3+2+0 | 6 | |
| 26E063SP | Sensors and Transducers | E | 3+1+1 | 6 | |
| 13E063POT | Propagation of Optical Waves | E | 3+2+0 | 6 | |
| 13E064ON | Optoelectronic Devices | E | 3+2+0 | 6 | |
| 26E063EOIE | Ecological/Renewable Energy Sources | E | 3+1+1 | 6 | |
| 26E063KMM | Quantum Mechanical Methods in Electrical Engineering and Computer Science | E | 3+2+0 | 6 | |
| Any course from this study program in the 6th semester worth 6 ECTS, or two courses worth 3 ECTS each from Group 3 in the 4th semester of this module | E | 6 | |||
| Total | 25-26 | 30 | |||
The fourth year
| 7th semester | ||||
|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| Students are required to select five courses from Group 1: | ||||
| 26E064LT | Laser Engineering | E | 3+1+1 | 6 |
| 13E064SDOS | Digital Image Processing Systems | E | 3+1+1 | 6 |
| 13E064PKN | Semiconductor Quantum Nanostructures | E | 3+2+0 | 6 |
| 13E064AMPN | Analysis and Modeling of Semiconductor Devices | E | 3+2+0 | 6 |
| 26E064OS | Optical Sensors | E | 3+1+1 | 6 |
| 26E064OR | Optical Computing | E | 3+2+0 | 6 |
| 13E064FEGP | Physical Electronics of Gases and Plasma | E | 3+2+0 | 6 |
| 13E044NRS | Embedded Systems | E | 3+1+1 | 6 |
| Any course from this study program in the 5th or 7th semester worth 6 ECTS | E | 6 | ||
| Total | 25 | 30 | ||
| 8th semester | |||||
|---|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS | |
| Students are required to select three courses from Group 1: | |||||
| 13E064OM | Optical Networks | E | 3+2+0 | 6 | |
| 13E064NAN | Nanoelectronic Devices | E | 3+2+0 | 6 | |
| 13E064OLMS | Optoelectronic and Laser Measurement Systems | E | 3+0+2 | 6 | |
| 13E064MEMS | Microelectromechanical Systems | E | 3+2+0 | 6 | |
| 26E064UDK | Ultrafast Dynamics of Quantum Systems | E | 3+2+0 | 6 | |
| 26E064PMO | Modern Optics Projects | E | 2+0+3 | 6 | |
| 26E064KI | Quantum Informatics | E | 3+1+1 | 6 | |
| Any course from this study program in the 6th or 8th semester worth 6 ECTS | E | 6 | |||
| Final Thesis Project and Professional Internship | |||||
| 26E004PPZR | Seminar for the Preparation of the Final Thesis Project | C | 4+0+0 | 4 | |
| 26E004SP | Professional Internship | C | 3 | ||
| 26E004ZRI | Final Thesis Project – Research | C | RW-3 | 4 | |
| 26E004ZRO | Final Thesis Project – Preparation and Defense | C | 1 | ||
| Total | 22 | 30 | |||
Specialization: Biomedical and Nuclear engineering
The third year
| 5th semester | ||||
|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| 19E063NF | Nuclear Physics | C | 3+2+0 | 6 |
| 26E053AES | Acquisition Systems for Electrophysiology | C | 3+0+2 | 6 |
| Students are required to select courses totaling exactly 30 ECTS in the semester, from Group 1: | ||||
| 13E063SF | Statistical Physics | E | 3+2+0 | 6 |
| 13E063EEU | Elements of Electronic Devices | E | 3+1+1 | 6 |
| 19E082VS | Probability and Statistics (if Probability is not selected in 3rd semester) | E | 2+2+1 | 6 |
| 13E063FEČT | Solid State Physical Electronics | E | 3+2+0 | 6 |
| 19E064PLM | Application of Lasers in Medicine | E | 3+2+0 | 6 |
| 13E054BMH | Biomechanics | E | 3+1+1 | 6 |
| Any courses from this study program in the 3rd or 5th semester, totaling exactly 6 ECTS | E | 6 | ||
| Total | 25 | 30 | ||
| 6th semester | ||||
|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| 26E063DMJ | Detection and Measurement of Ionizing Radiation | C | 3+2+1 | 6 |
| 26E063RNMT | Radiological and Nuclear Medical Engineering | C | 3+1+1 | 6 |
| 26E053SSO | Systems and Signals in Organism | C | 3+0+2 | 6 |
| Students are required to select courses totaling exactly 30 ECTS in the semester, from Group 1: | ||||
| 26E063SP | Sensors and Transducers | E | 3+1+1 | 6 |
| 13E053SOM | Decision Making Systems in Medicine | E | 3+1+1 | 6 |
| 26E063KMM | Quantum Mechanical Methods in Electrical Engineering and Computer Science | E | 3+2+0 | 6 |
| 26E063EOIE | Ecological/Renewable Energy Sources | E | 3+1+1 | 6 |
| Any courses from this study program in the 4th or 6th semester, totaling exactly 6 ECTS | E | 6 | ||
| Total | 25 | 30 | ||
The fourth year
| 7th semester | ||||
|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| 19E064MFMS | Methods in Medical Image Formation | C | 3+2+0 | 6 |
| 26E064SNP | Simulation of Nuclear Processes | C | 3+1+2 | 6 |
| 13E064SDOS | Digital Image Processing Systems | C | 3+1+1 | 6 |
| Students are required to select courses totaling exactly 30 ECTS in the semester, from Group 1: | ||||
| 19E064PLM | Application of Lasers in Medicine (if not selected in the 5th semester) | E | 3+2+0 | 6 |
| 13E054MAS | Analysis of electrophysiological signals | E | 3+1+1 | 6 |
| 13E054BMH | Biomechanics (if not selected in the 5th semester) | E | 3+1+1 | 6 |
| Any courses from this study program in the 5th or 7th semester, totaling exactly 6 ECTS | E | 6 | ||
| Total | 25 | 30 | ||
| 8th semester | |||||||
|---|---|---|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS | |||
| 13E064DZZ | Dosimetry and radiation protection | C | 3+1+1 | 6 | |||
| 26E064NT | Nuclear Engineering | C | 3+1+1 | 6 | |||
| Students are required to select courses totaling exactly 30 ECTS in the semester, from Group 1: | |||||||
| 26E063EOIE | Ecological/Renewable Energy Sources (if not selected in the 6th semester) | E | 3+1+1 | 6 | |||
| 13E064FTFR | Physical and Technical Principles of the Operation of Fusion Reactors | E | 3+2+0 | 6 | |||
| 13E054KLIN | Clinical Engineering | E | 3+1+1 | 6 | |||
| 26E064KI | Quantum Informatics | E | 3+1+1 | 6 | |||
| Any courses from this study program in the 4th, 6th or 8th semester, totaling exactly 6 ECTS | E | 6 | |||||
| Final Thesis Project and Professional Internship | |||||||
| 26E004PPZR | Seminar for the Preparation of the Final Thesis Project | C | 4+0+0 | 4 | |||
| 26E004SP | Professional Internship | C | 3 | ||||
| 26E004ZRI | Final Thesis Project – Research | C | RW-3 | 4 | |||
| 26E004ZRO | Final Thesis Project – Preparation and Defense | C | 1 | ||||
| Total | 22 | 30 | |||||

