2026
Signals and systems
The second year
| 3rd semester | ||||
|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| 13E082M3 | Mathematics 3 | C | 3+3+0 | 6 |
| 19E052SIS | Signals and systems | C | 3+1+1 | 6 |
| 19E042OAE | Fundamentals of Analog Electronics | C | 3+2+1 | 6 |
| 13E112OO1 | Object Oriented Programming 1 | C | 2+2+1 | 6 |
| Students are required to select courses totaling exactly 30 ECTS in the semester, from Group 1: | ||||
| 26E112ASP | Algorithms and Data Structures | E | 2+2+1 | 6 |
| 13E072OTEK | Electric Circuit Theory | E | 3+2+0 | 6 |
| 19E062OFE | Fundamentals of Physical Electronics | E | 3+2+0 | 6 |
| 19E052EM | Electrical Measurements | E | 2+0+3 | 6 |
| 19E052DMS | Dynamics of Mechanical Systems | E | 3+2+0 | 6 |
| 19E112OR | Computer Organization | E | 2+2+1 | 6 |
| 19E082NAD | Numerical Analysis and Discrete Mathematics | E | 2+2+1 | 6 |
| 13E072PRK3 | Practicum in Computer-Aided Circuit Analysis | E | 1+0+1 | 3 |
| 13E082RPM3 | Computer-Based Practicum in Mathematics 3 | E | 1+0+1 | 3 |
| 13E112POR | Practicum in Computer Organization | E | 0+0+2 | 3 |
|
13E092RJ3 13E092FJ3 |
Foreign Language 3 | E | 2+0+0 | 3 |
| Total | 26-27 | 30 | ||
| 4th semester | ||||
|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| 13E053SAU1 | Automatic Control Systems 1 | C | 3+2+1 | 6 |
| 13E032OTS | Fundamentals of Telecommunications | C | 3+2+1 | 6 |
| 13E042OD | Fundamentals of Digital Electronics | C | 3+1+1 | 6 |
| Students are required to select two or three courses from Group 1: | ||||
| 13E082SAO | Algorithm Complexity and Selected Optimization Methods | E | 1+1+0,5 | 3 |
| 13E082DIF | Differential Equations | E | 1+1+0,5 | 3 |
| 26E082OPIM | Selected Topics in Engineering Mathematics | E | 1+1+0,5 | 3 |
| 26E082VER | Probability | E | 1+1+1 | 3 |
| 13E082NUM | Numerical Mathematics | E | 1+1+0,5 | 3 |
| 13E082OPA | Selected Chapters from Real and Complex Analysis | E | 1+1+0,5 | 3 |
| Students are required to select courses totaling exactly 30 ECTS in the semester, from Group 2: | ||||
| 13E072OEM | Electromagnetics | E | 3+2+0 | 6 |
| 13E082VS | Probability and Statistics (if the course Probability is not selected) | E | 2+2+1 | 6 |
| 13E112OO2 | Object Oriented Programming 2 | E | 2+2+1 | 6 |
| 13E092EJ4 13E092RJ4 13E092NJ4 13E092FJ4 | Foreign Language 4 | E | 2+0+0 | 3 |
| 13E052PSA | Practicum in Software Tools | E | 1+0+1,5 | 3 |
| 26E052PMS | Practicum in Measurement and Acquisition Systems | E | 0+1+1 | 3 |
| Total | 26-27,5 | 30 | ||
The third year
| 5th semester | ||||
|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| 13E053SAU2 | Automatic Control Systems 2 | C | 3+2+1 | 6 |
| 13E053SSE | Stochastic Systems and Estimation | C | 3+2+0 | 6 |
| 13E053DOS | Digital Signal Processing | C | 3+1+1 | 6 |
| Students are required to select either two courses worth 6 ECTS credits each, or one course worth 6 ECTS and two courses worth 3 ECTS each, from Group 1: | ||||
| 13E053SA | Sensors and Actuators | E | 3+1+1 | 6 |
| 13E053HPS | Hydraulic and Pneumatic Systems | E | 3+1+1 | 6 |
| 26E053AES | Acquisition Systems for Electrophysiology | E | 3+0+2 | 6 |
| 26E013PDS | Practicum in Digital Signal Processors | E | 1+0+1 | 3 |
| 13E083MOAR | Mathematical Bases of Automatic Reasoning | E | 1+1+0,5 | 3 |
| 13E053PDO | Practicum in Digital Signal Processing | E | 0+1+1 | 3 |
| 13E092EJ3 13E092RJ3 13E092NJ3 13E092FJ3 | Foreign Language 3 (if not selected in the 3rd semester) | E | 2+0+0 | 3 |
| Any courses from the list of this module in the 3rd semester, totaling exactly 6 ECTS | E | 6 | ||
| Any courses from the list of other modules in the 3rd or 5th semester, totaling exactly 6 ECTS | E | 6 | ||
| Total | 25-26 | 30 | ||
| 6th semester | ||||
|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| 13E054URV | Real-Time Control | C | 3+1+1 | 6 |
| Students are required to select one course from Group 1: | ||||
| 13E013EMA | Electrical Machines | E | 3+1+1 | 6 |
| 13E013UPE | Control of Electric Drives | E | 3+1+1 | 6 |
| Students are required to select at least one course from Group 2: | ||||
| 13E053SAS | Spectral Signal Analysis | E | 3+1+1 | 6 |
| 13E053NSU | Nonlinear Control Systems | E | 3+1+1 | 6 |
| 13E053MIP | Process Modeling and Identification | E | 3+1+1 | 6 |
| 26E053ROB | Robotics | E | 3+1+1 | 6 |
| 26E053SSO | Systems and Signals in Organism | E | 3+0+2 | 6 |
| Students are required to select courses totaling exactly 30 ECTS in the semester, from Group 3: | ||||
| 26E063RNMT | Radiological and Nuclear Medical Engineering | E | 3+1+1 | 6 |
| Any courses from the list of this module in the 4th semester, totaling exactly 6 ECTS | E | 6 | ||
| Any courses from the list of other modules in the 4th or 6th semester, totaling exactly 6 ECTS | E | 6 | ||
| Total | 23-25 | 30 | ||
The fourth year
| 7th semester | ||||
|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| 26E054TO | Optimization Techniques in Control Systems and Signal Processing | C | 3+1+1 | 6 |
| Students are required to select four courses from Group 1: | ||||
| 13E054NM | Neural Networks | E | 3+1+1 | 6 |
| 13E054PO | Pattern Recognition | E | 3+1+1 | 6 |
| 13E054DOS | Digital Image Processing | E | 3+1+1 | 6 |
| 26E054DPT | Digital Manufacturing Technologies | E | 3+0+2 | 6 |
| 13E044NSS | Embedded Systems | E | 3+1+1 | 6 |
| 13E114IP | Internet Programming | E | 2+2+1 | 6 |
| 13E054NS2 | Nonlinear Control Systems 2 | E | 3+2+0 | 6 |
| 13E054MAS | Analysis of electrophysiological signals | E | 3+1+1 | 6 |
| Any courses from the list of this module in the 5th semester, totaling exactly 6 ECTS | E | 6 | ||
| Any courses from the list of other modules in the 5th or 7th semester, totaling exactly 6 ECTS | E | 6 | ||
| Total | 23-25 | 30 | ||
| 8th semester | ||||
|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| Students are required to select three courses from Group 1: | ||||
| 13E054KLIN | Clinical Engineering | E | 3+1+1 | 6 |
| 13E054MSU | Multivariable Control Systems | E | 3+2+0 | 6 |
| 13E054VI | Artificial Intelligence | E | 3+1+1 | 6 |
| 13E054OPG | Speech Processing and Recognition | E | 3+1+1 | 6 |
| 19E054AMR | Autonomous Mobile Robots | E | 3+1+1 | 6 |
| 13E013DPP | Digital Control of Power Converters and Drives | E | 2+1+1 | 6 |
| 13E054PRV | Real-Time Programming | E | 2+2+1 | 6 |
| 13E054UIP | Industrial Process Control | E | 3+1+1 | 6 |
| 13E054ABS | Biomedical Image Analysis | E | 3+0+2 | 6 |
| Any courses from the list of this module in the 6th semester, totaling exactly 6 ECTS | E | 6 | ||
| Any courses from the list of other modules in the 6th or 8th semesters, totaling exactly 6 ECTS | E | 6 | ||
| Final Thesis Project and Professional Internship | ||||
| 26E004PPZR | Seminar for the Preparation of the Final Thesis Project | C | 4+0+0 | 4 |
| 26E004SP | Professional Internship | C | 3 | |
| 26E004ZRI | Final Thesis Project – Research | C | RW-3 | 4 |
| 26E004ZRO | Final Thesis Project – Preparation and Defense | C | 1 | |
| Total | 21-22 | 30 | ||

