2026
Computer Engineering and Informatics
The second year
| 3rd semester | ||||
|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| 26E112ASP | Algorithms and Data Structures | C | 2+2+1 | 6 |
| 13E112OO1 | Object Oriented Programming 1 | C | 2+2+1 | 6 |
| 13E112ORT2 | Fundamentals of Computer Engineering 2 | C | 2+2+1 | 6 |
| 13E052SISR | Signals and Systems | C | 3+1+1 | 6 |
| Students are required to select courses totaling exactly 6 ECST from Group 1: | ||||
| 13E082NAD | Numerical Analysis and Discrete Mathematics | E | 2+2+1 | 6 |
| 26E82OPDM | Selected Topics in Discrete Mathematics | E | 1+1+0,5 | 3 |
|
13E092EJ3 13E092RJ3 13E092NJ3 13E092FJ3 |
Foreign language 3 | E | 2+0+0 | 3 |
| Total | 24,5 - 25 | 30 | ||
| 4th semester | ||||
|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| 13E112AR | Computer Architecture | C | 2+2+1 | 6 |
| 13E112OO2 | Object Oriented Programming 2 | C | 2+2+1 | 6 |
| 13E112RM1 | Computer Networks 1 | C | 2+2+1 | 6 |
| 13E113BP1 | Databases 1 | C | 2+2+1 | 6 |
| Students are required to select courses totaling exactly 6 ECST from Group 1: | ||||
| 13E082VS | Probability and Statistics | E | 2+2+1 | 6 |
| 26E082VERR | Probability | E | 1+1+1 | 3 |
|
13E092EJ4 13E092RJ4 13E092NJ4 13E092FJ4 |
Foreign Language 4 | E | 2+0+0 | 3 |
| Total | 25 | 30 | ||
The third year
| 5th semester | ||||
|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| 13E113PIA | Internet Applications Programming | C | 2+2+1 | 6 |
| 13E113SS | System Software | C | 2+2+1 | 6 |
| Students are required to select one or two courses from Group | ||||
| 13E113AOR1 | Computer Architecture and Organization 1 | E | 2+2+1 | 6 |
| 13E114RM2 | Computer Networks 2 | E | 2+2+1 | 6 |
| 13E114PS | Software Design | E | 2+2+1 | 6 |
| 13E114IS | Intelligent Systems | E | 2+2+1 | 6 |
| Students are required to select one course from Group | ||||
| 13E033OTR | Fundamentals of Telecommunications | E | 2+2+1 | 6 |
| 13E043OD | Fundamentals of Digital Electronics | E | 2+2+1 | 6 |
| 13E053MSR | Computer-Based Measurement Systems | E | 2+2+1 | 6 |
| 13E073RTEK | Electric Circuit Theory | E | 2+2+1 | 6 |
| Students are required to select courses totaling exactly 30 ECTS in the semester, from Group 3: | ||||
| 13E083PRM | Practicum in Computer Tools for Mathematics | E | 1+0+1 | 3 |
| 13E113PPK | Practicum in Business Communication and Presentation | E | 1+1+0,5 | 3 |
| 26E113PARS | Practicum in Software Development Tools | E | 1+1+0,5 | 3 |
| 26E083OPM3 | Selected Topics in Mathematics 3 with Applications | E | 1+1+0,5 | 3 |
| Total | 24,5-25 | 30 | ||
| 6th semester | ||||
|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS |
| 13E112OS1 | Operating Systems 1 | C | 2+2+1 | 6 |
| 13E113ZP | Computer Security | C | 2+2+1 | 6 |
| Students are required to select one or two courses from Group | ||||
| 26E113USP | Software Project Management and Technological Entrepreneurship | E | 2+2+1 | 6 |
| 13E114SAB | Database Software Tools | E | 2+2+1 | 6 |
| 26E113TMU | Machine Learning Techniques | E | 2+2+1 | 6 |
| 13E113AOR2 | Computer Architecture and Organization 2 | E | 2+2+1 | 6 |
| Students are required to select one course from Group | ||||
| 13E053DOSR | Digital Signal Processing | E | 2+2+1 | 6 |
| 13E033PMT | Principles of Modern Telecommunications | E | 2+2+1 | 6 |
| 13E072OEM | Electromagnetics | E | 3+2+0 | 6 |
| 26E053PRS | Programming of Robotic Systems | E | 2+2+1 | 6 |
| Students are required to select courses totaling exactly 30 ECTS in the semester, from Group 3: | ||||
| 26E113POS | Practicum in Operating Systems | E | 1+1+0,5 | 3 |
| 26E113PAPA | Practicum in Project Management and Automation Tools | E | 1+1+0,5 | 3 |
| 26E113PVP | Practicum in Data Collection and Visualization | E | 1+1+0,5 | 3 |
| 26E083MOK | Mathematical Foundations of Cryptography | E | 1+1+1 | 3 |
| Total | 25-25,5 | 30 | ||
The fourth year
| 7th semester | ||||||
|---|---|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS | ||
| 13E114MIPS | Microprocessor Systems | C | 2+2+1 | 6 | ||
| 13E114PP1 | Compiler Construction 1 | C | 2+2+1 | 6 | ||
| 13E113KDP | Concurrent and Distributed Programming | C | 2+2+1 | 6 | ||
| Students are required to select two courses from Group 1: | ||||||
| 26E114RTS | Software Development and Testing | E | 2+2+1 | 6 | ||
| 13E114IS1 | Information Systems 1 | E | 2+2+1 | 6 | ||
| 19E074OOA | Basic Optimization Algorithms in Engineering | E | 2+2+1 | 6 | ||
| 13E113OS2 | Operating Systems 2 | E | 2+2+1 | 6 | ||
| 13E114VLSI | Computer Systems for VLSI | E | 2+2+1 | 6 | ||
| 13E044DOS | Digital Image Processing | E | 3+1+1 | 6 | ||
| Total | 25 | 30 | ||||
| 8th semester | ||||||
|---|---|---|---|---|---|---|
| Code | Course | Status (Compulsory or Elective) | Number of lessons (L+E+P) | ECTS | ||
| 13E114PRS | Computer Systems Performance | C | 2+2+1 | 6 | ||
| Students are required to select two courses from Group 1: | ||||||
| 13E114BP2 | Databases 2 | E | 2+2+1 | 6 | ||
| 13E114IEP | E-business Infrastructure | E | 2+2+1 | 6 | ||
| 13E114MUPS | Multiprocessor Systems | E | 2+2+1 | 6 | ||
| 13E114PAR | Parallel Computer Systems | E | 2+2+1 | 6 | ||
| 13E114RG | Computer Graphics | E | 2+2+1 | 6 | ||
| 26E064KI | Quantum informatics | E | 3+1+1 | 6 | ||
| Final Thesis Project and Professional Internship | ||||||
| 26E004PPZR | Seminar for the Preparation of the Final Thesis Project | C | 4+0+0 | 4 | ||
| 26E004SP | Professional Internship | C | 3 | |||
| 26E004ZRI | Final Thesis Project – Research | C | RW-3 | 4 | ||
| 26E004ZRO | Final Thesis Project – Preparation and Defense | C | 1 | |||
| Total | 22 | 30 | ||||

