Electrical Engineering and Computing 2013
System Engineering and Radio Communications
Head of the module: Dr Vesna Blagojević, associate professor
| 1st Semester | ||||
|---|---|---|---|---|
| Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits |
| Core subjects - Group A | ||||
| 13M031ASR | Architecture of Switches and Routers | E | 3+1+0 | 6 |
| 13M031SDO | Remote Sensing Systems8 | E | 3+1+0 | 6 |
| 13M031ANT | Antenna Arrays in Telecommunication Systems | E | 3+1+0 | 6 |
| 13M031PST | Principles of Contemporary Communications 1) | E | 3+1+0 | 6 |
| 13M031STT | Statistical Communication Theory | E | 3+1+0 | 6 |
| 13M031PTS | Telecommunication Services Personalization | E | 3+1+0 | 6 |
| 13M031KR | Cognitive Radio 5) | E | 3+1+0 | 6 |
| 13M031MKS | M2M (Machine to Machine) Communications Systems | E | 3+1+0 | 6 |
| 13M031ADO | Dynamic Optimization Algorithms9 | E | 2+2+0 | 6 |
| 13M031SS | Satellite Systems9 | E | 3+1+0 | 6 |
| Subjects from bachelor studies - Group B | ||||
| 13E034URV | Microwave Radio Links | E | 3+1+1 | 6 |
| 13E034R | Radio Technologies | E | 3+1+1 | 6 |
| 13E034IPT | IP Telephony7 | E | 3+1+1 | 6 |
| 13E034SS | Satellite Systems2 | E | 3+1+1 | 6 |
| 13E064OTP | Optical Electronic Telecommunication Subsystems | E | 3+2+0 | 6 |
| 13E034TV | Television | E | 3+1+1 | 6 |
| 13E034AOS | Adaptive Signal Processing | E | 3+1+1 | 6 |
| 13E034SOS | Image Processing Systems | E | 3+1+1 | 6 |
| 13E033AI | Internet Architecture3 | E | 3+1+1 | 6 |
| 13E034IoT | IoT Networks9 | E | 3+1+1 | 6 |
| 2nd Semester | ||||
| Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits |
| Core subjects - Group A | ||||
| 13M031TS | Infrared Systems8 | E | 3+1+0 | 6 |
| 13M031BM | Wireless Networks | E | 3+1+1 | 6 |
| 13M031PTM | Telecommunication Network Design1 | E | 3+1+1 | 6 |
| 13M031BSM | Wireless Sensor Networks | E | 3+1+1 | 6 |
| 13M031PDT | Principles of High-Availability Telecommunication Network Design9 | E | 3+1+1 | 6 |
| Subjects from bachelor studies - Group B | ||||
| 13E034JMS | Public Mobile Systems | E | 3+1+1 | 6 |
| 13E034PKH | Communication Hardware Programming | E | 3+1+1 | 6 |
| 13E034IP | Internet Programming | E | 3+1+1 | 6 |
| 13E034PPR | Principles of Positioning in Radio Systems4 | E | 3+1+1 | 6 |
| 13E034MIST | Telecommunication Systems Modeling and Simulation6 | E | 3+1+1 | 6 |
| 13E033AI | Internet Architecture3 | E | 3+1+1 | 6 |
| 13E034RMS | Mobile Service Development9 | E | 3+1+1 | 6 |
| 13M001ZR | Final paper | C | 30 | |
| Total | 20-25 | 60 | ||
1) The subject has not been offered since 2014/15.
2) The subject has not been offered since 2013/14.
3) The subject has been offered since 2013/14. It was not offered in 2016/17, and in 2017/18 it was moved to the second semester.
4) The subject was not offered in 2014/15 and 2015/16.
5) The subject was not offered in 2015/16.
6) The subject has been offered since 2015/16.
7) The subject has not been offered since 2016/17.
8) The subject has not been offered since 2017/18.
9) The subject has been offered since 2018/19.

