Former curricula and equivalences
Power Converters
| 1st Semester | ||||
|---|---|---|---|---|
| Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits |
| Core subjects – Group A | ||||
| 13M011OPP | Selected Topics in Electrical Drives | E | 3+1+0 | 6 |
| 13M011DP2 | Digital Motion Control | E | 2+1+1 | 6 |
| 13M011EP | Power Reactors 1) | E | 3+1+0 | 6 |
| Subjects from bachelor studies - Group B | ||||
| 13M011ELO | Lighting | E | 2+2+0 | 6 |
| 13M011ZZE | Heating and Protection of Electric Machines | E | 3+1+0 | 6 |
| 13M011SEI | Special Electrical installations | E | 2+1+1 | 6 |
| 2nd Semester | ||||
| Code | Subject | Status (Compulsory or Elective) | Number of Lessons | ECTS Credits |
| Core subjects – Group A | ||||
| 13M011SSP | Permanent Magnets Synchronous Servomotors | E | 3+1+0 | 6 |
| 13M011MMR | Mathematical Modeling and Computer Simulation of Thermal Processes | E | 3+1+0 | 6 |
| 13M011LVE | Power Converters and Drives - LAB | E | 3+0+1 | 6 |
| 13M011ESO | Energy Efficient Lighting Systems | E | 3+1+0 | 6 |
| Subjects from bachelor studies - Group B | ||||
| 13M011REP | Control of Electrical Drives | E | 2+1,5+0,5 | 6 |
| 13M011UEP | Power Converter Control Circuits | E | 2+1+1 | 6 |
| 13E013DPP | Digital Control of Power Converters and Drives | E | 2+1+1 | 6 |
| 13M011ET | Electrical Heating 1) | E | 2+1+1 | 6 |
| 13M011EMJS | DC Electrical Machines | E | 2+1+1 | 6 |
| 13M001ZR | Final paper | C | 30 | |
| Total | 20 | 60 | ||
1) This subject has not been offered since 2013/14.

