2019
Telecommunications and information technologies
Head of the Department: Dr. Aleksandar Nešković, full professor
Deputy: Dr. Aleksandra Smiljanić, full professor
2nd year
* Links for access to lectures and the site of the course are in the course card
| 3rd semester | |||||
|---|---|---|---|---|---|
| Code | Subject | Status (Compulsory or Elective) | Classes (L + E + L) | ECTS credits | |
| 13E082M3 | Mathematics 3 | C | 3 + 3 + 0 | 6 | |
| 19E052SIS | Signals and systems | C | 3 + 1 + 1 | 6 | |
| 19E032OPI | Basics and application of the Internet | C | 3 + 2 + 0 | 6 | |
| One from group 1 is chosen | |||||
| 13E082VIST | Probability and statistics | E | 1 + 1 + 0.5 | 3 | |
| 19E082VS | Probability and statistics * | E | 2 + 2 + 1 | 6 | |
| One from group 2 is chosen | |||||
| 19E042OAE | Basics of analog electronics | E | 3 + 2 + 1 | 6 | |
| 13E072OTEK | Theory of electric circuits | E | 3 + 2 + 0 | 6 | |
| 19E032EIKT | Elements of ICT components 1) | E | 3 + 2 + 0 | 6 | |
| 19E112OOP | Object-oriented programming | E | 2 + 2 + 1 | 6 | |
| 13E112OO1 | Object-oriented programming 1 | E | 2 + 2 + 1 | 6 | |
| One from group 3 is chosen | |||||
| 13E072PRK3 | Practicum in computer circuit analysis | E | 1 + 0 + 1 | 3 | |
| 13E082RPM3 | Computer practicum in mathematics 3 | E | 1 + 0 + 1 | 3 | |
| 19E032PSA1 | Practicum software tools 1 | E | 1 + 0 + 1.5 | 3 | |
|
13E092EJ3 13E092RJ3 13E092NJ3 13E092FJ3 |
Foreign language 3 | E | 2 + 0 + 0 | 3 | |
| * if selected, no subject from group 3 must be selected | |||||
| In total | 25.5-27 | 30 | |||
| 4th semester | |||||
| Code | Subject | Status (Compulsory or Elective) | Classes (L + E + L) | ECTS credits | |
| 19E032TM | Telecommunication networks | C | 3 + 1.5 + 0.5 | 6 | |
| 13E032T1 | Telecommunications 1 | C | 3 + 2 + 1 | 6 | |
| 13E072TEM | Electromagnetics | C | 3 + 2 + 0 | 6 | |
| 19E032AIKS | Architecture of information and communication systems | C | 3 + 1 + 0 | 5 | |
| Two subjects from the group are chosen (minimum 7 credits) | |||||
| 19E032EM | Electrical measurements | E | 2 + 0 + 2 | 4 | |
| 19E112BP | Databases 2) | E | 3 + 1 + 1 | ||
| 13E082EDMT | Elements of discrete mathematics in telecommunications | E | 1 + 1 + 0.5 | 3 | |
| 13E082DIF | Differential equations | E | 1 + 1 + 0.5 | 3 | |
| 13E082NUM | Numerical mathematics | E | 1 + 1 + 0.5 | 3 | |
| 13E082OPA | Selected chapters from real and complex analysis | E | 1 + 1 + 0.5 | 3 | |
| 19E032PSA2 | Practicum software tools 2 | E | 1 + 0 + 1.5 | 3 | |
|
13E092EJ4 13E092RJ4 13E092NJ4 13E092FJ4 |
Foreign language 4 | E | 2 + 0 + 0 | 3 | |
| In total | 26-27.5 | 30-31 | |||
1) The subject is not offered from the school year 2021/22.
2) From the school year 2022/23. the number of lessons was changed from 3+1+1 to 2+2+1
Specialization: Information and Communication Technologies
3rd year
| 5th semester | |||||
|---|---|---|---|---|---|
| Code | Subject | Status (Compulsory or Elective) | Classes (L + E + L) | ECTS credits | |
| 13E033OS1 | Signal processing 1 | C | 3 + 1 + 1 | 6 | |
| 13E033T2 | Telecommunications 2 | C | 3 + 2 + 1 | 6 | |
| 19E033TIK | Information theory and coding | C | 3 + 1 + 1 | 6 | |
| 19E033POP | Application of object-oriented programming in networks | C | 3 + 1 + 1 | 6 | |
| One of the group is chosen | |||||
| 13E033E | Electroacoustics | E | 3 + 1 + 1 | 6 | |
| 13E033TM | Telecommunication measurements | E | 3 + 1 + 1 | 6 | |
| 19E033SOS | Image processing systems | E | 3 + 1 + 1 | 6 | |
| 19E053OSU | Fundamentals of management systems | E | 3 + 1 + 1 | 6 | |
| 13E073MT | Microwave technology | E | 3 + 1.5 + 0.5 | 6 | |
| 13E073AP | Antennas and propagation | E | 3 + 1 + 1 | 6 | |
| In total | 26-27 | 30 | |||
| 6th semester | |||||
| Code | Subject | Status (Compulsory or Elective) | Classes (L + E + L) | ECTS credits | |
| 13E033RK | Radio communications | C | 3 + 1 + 1 | 6 | |
| 19E033KT | Communication technologies | C | 3 + 1 + 1 | 6 | |
| 19E033MAP | Network administration and programming | C | 3 + 1 + 1 | 6 | |
| One of the group is chosen | |||||
| 13E033OGK | Basics of speech communication | E | 3 + 1 + 1 | 6 | |
| 13E034AS | Audio systems | E | 3 + 1 + 1 | 6 | |
| 19E033VTS | Video technologies and systems | E | 3 + 1 + 1 | 6 | |
| One of the group is chosen | |||||
| 19E033URV | Microwave Radio Links 3) | E | 3 + 1 + 1 | 6 | |
| 19E033SPT | Random processes in telecommunications | E | 3 + 1 + 1 | 6 | |
| 13E042OD | Fundamentals of digital electronics | E | 3 + 1 + 1 | 6 | |
| 13E063OTK | Optoelectronic telecommunication components | E | 3 + 1 + 1 | 6 | |
| 19E073SAP | Antenna design software tools | E | 3 + 1 + 1 | 6 | |
| 13E073MPK | Microwave passive circuit | E | 3 + 1 + 1 | 6 | |
| In total | 25 | 30 | |||
4 years
| 7th semester | |||||
|---|---|---|---|---|---|
| Code | Subject | Status (Compulsory or Elective) | Classes (L + E + L) | ECTS credits | |
| 19E034OBM | Optical and wireless networks | C | 3 + 1 + 1 | 6 | |
| 13E034RS | Radio systems | C | 3 + 1 + 1 | 6 | |
| 13E034KS | Switching systems | C | 3 + 1 + 1 | 6 | |
| Two from the group are chosen | |||||
| 19E034IP | Internet programming | E | 3 + 0 + 1.5 | 6 | |
| 13E034RMS | Development of mobile services 5) | E | 3 + 1 + 1 | 6 | |
| 13E034IoT | IoT networks | E | 3 + 1 + 1 | 6 | |
| 19E034OS2 | Signal processing 2 | E | 2 + 2 + 1 | 6 | |
| 19E034ADO | Dynamic optimization algorithms6) | E | 2 + 2 + 1 | 6 | |
| 13E044NSS | Dedicated computer systems | E | 3 + 1 + 1 | 6 | |
| 13E074MM | Microwave measurements | E | 3 + 1 + 1 | 6 | |
| 13E074ME | Microwave electronics | E | 3 + 1 + 1 | 6 | |
| 19E033URV | Microwave Radio Links 3) | I | 3+1+1 | 6 | |
| In total | 24.5-25 | 30 | |||
| 8th semester | |||||
| Code | Subject | Status (Compulsory or Elective) | Classes (L + E + L) | ECTS credits | |
| 19E034MB | Network security | C | 3 + 0 + 1.5 | 6 | |
| Two from the group are chosen | |||||
| 19E034VIM | Artificial Intelligence in Mobile Networks 4) | E | 3 + 1 + 1 | 6 | |
| 13E034PKH | Communication hardware programming | E | 3 + 1 + 1 | 6 | |
| 19E034AI | Internet architecture | E | 3 + 1 + 1 | 6 | |
| 13E034PPR | Principles of positioning in radio systems | E | 3 + 1 + 1 | 6 | |
| 13E034MIST | Modeling and simulation in telecommunications | E | 3 + 1 + 1 | 6 | |
| 19E074PMPI | Programming multiprocessor platforms for engineering applications 5) | E | 2 + 2 + 1 | 6 | |
| 13E074EK | Electromagnetic compatibility | E | 3 + 1 + 1 | 6 | |
| Professional practice | C | 2 | |||
| Final work | C | 10 | |||
| In total | 14.5 | 30 | |||
Specialization: Audio and video technologies
3rd year
| 5th semester | ||||||||
|---|---|---|---|---|---|---|---|---|
| Code | Subject | Status (Compulsory or Elective) | Classes (L + E + L) | ECTS credits | ||||
| 13E033OS1 | Signal processing 1 | C | 3 + 1 + 1 | 6 | ||||
| 13E033T2 | Telecommunications 2 | C | 3 + 2 + 1 | 6 | ||||
| 19E033TIK | Information theory and coding | C | 3 + 1 + 1 | 6 | ||||
| 13E033E | Electroacoustics | C | 3 + 1 + 1 | 6 | ||||
| One of the group is chosen | ||||||||
| 19E033POP | Application of object-oriented programming in networks | E | 3 + 1 + 1 | 6 | ||||
| 13E033TM | Telecommunication measurements | E | 3 + 1 + 1 | 6 | ||||
| 19E033SOS | Image processing systems | E | 3 + 1 + 1 | 6 | ||||
| 19E053OSU | Fundamentals of management systems | E | 3 + 2 + 1 | 6 | ||||
| 13E073MT | Microwave technology | E | 3 + 1.5 + 0.5 | 6 | ||||
| 13E073AP | Antennas and propagation | E | 3 + 1 + 1 | 6 | ||||
| In total | 26-27 | 30 | ||||||
| 6th semester | ||||||||
| Code | Subject | Status (Compulsory or Elective) | Classes (L + E + L) | ECTS credits | ||||
| 19E033VTS | Video technologies and systems | C | 3 + 1 + 1 | 6 | ||||
| 13E033RK | Radio communications | C | 3 + 1 + 1 | 6 | ||||
| 19E033MAP | Network administration and programming | C | 3 + 1 + 1 | 6 | ||||
| At least one subject from the group is selected | ||||||||
| 13E033OGK | Basics of speech communication | E | 3 + 1 + 1 | 6 | ||||
| 13E042OD | Fundamentals of digital electronics | E | 3 + 1 + 1 | 6 | ||||
| 19E033SPT | Random processes in telecommunications | E | 3 + 1 + 1 | 6 | ||||
| A maximum of one subject from the group is selected | ||||||||
| 19E033KT | Communication technologies | E | 3 + 1 + 1 | 6 | ||||
| 19E033URV | Microwave Radio Links 3) | E | 3 + 1 + 1 | 6 | ||||
| 13E063OTK | Optoelectronic telecommunication components | E | 3 + 1 + 1 | 6 | ||||
| In total | 25 | 30 | ||||||
4 years
| 7th semester | |||||
|---|---|---|---|---|---|
| Code | Subject | Status (Compulsory or Elective) | Classes (L + E + L) | ECTS credits | |
| 19E034OS2 | Signal processing 2 | C | 2 + 2 + 1 | 6 | |
| 19E034VS | Video services | C | 3 + 1 + 1 | 6 | |
| At least one subject from the group is selected | |||||
| 19E034OBM | Optical and wireless networks | E | 3 + 1 + 1 | 6 | |
| 13E034RS | Radio systems | E | 3 + 1 + 1 | 6 | |
| 13E034KS | Switching systems | E | 3 + 1 + 1 | 6 | |
| A maximum of two items from the group are selected | |||||
| 19E034IP | Internet programming | E | 3 + 0 + 1.5 | 6 | |
| 13E034RMS | Development of mobile services 5) | E | 3 + 1 + 1 | 6 | |
| 13E034IoT | IoT networks | E | 3 + 1 + 1 | 6 | |
| 19E034ADO | Dynamic optimization algorithms 6) | E | 2 + 2 + 1 | 6 | |
| 13E044NSS | Dedicated computer systems | E | 3 + 1 + 1 | 6 | |
| 13E074MM | Microwave measurements | E | 3 + 1 + 1 | 6 | |
| 13E074ME | Microwave electronics | E | 3 + 1 + 1 | 6 | |
| 19E033URV | Microwave Radio Links 3) | I | 3+1+1 | 6 | |
| In total | 23.5-25 | 30 | |||
| 8th semester | |||||
| Code | Subject | Status (Compulsory or Elective) | Classes (L + E + L) | ECTS credits | |
| 13E034AS | Audio systems | C | 3 + 1 + 1 | 6 | |
| At least one subject from the group is selected | |||||
| 13E034PKH | Communication hardware programming | E | 3 + 1 + 1 | 6 | |
| 19E034MB | Network security | E | 3 + 0 + 1.5 | 6 | |
| A maximum of one subject from the group is selected | |||||
| 13E034MIST | Modeling and simulation in telecommunications | E | 3 + 1 + 1 | 6 | |
| 19E034VIM | Artificial Intelligence in Mobile Networks 4) | E | 3 + 1 + 1 | 6 | |
| 19E034AI | Internet architecture | E | 3 + 1 + 1 | 6 | |
| 13E034PPR | Principles of positioning in radio systems | E | 3 + 1 + 1 | 6 | |
| 19E074PMPI | Programming multiprocessor platforms for engineering applications 5) | E | 2 + 2 + 1 | 6 | |
| 13E074EK | Electromagnetic compatibility | E | 3 + 1 + 1 | 6 | |
| Professional practice | C | 2 | |||
| Final work | C | 10 | |||
| In total | 14.5-15 | 30 | |||
Direction: Microwave technology
3rd year
| 5th semester | |||||
|---|---|---|---|---|---|
| Code | Subject | Status (Compulsory or Elective) | Classes (L + E + L) | ECTS credits | |
| 13E073MT | Microwave technology | C | 3 + 1.5 + 0.5 | 6 | |
| 13E073AP | Antennas and propagation | C | 3 + 1 + 1 | 6 | |
| 13E033T2 | Telecommunications 2 | C | 3 + 2 + 1 | 6 | |
| One of the following six electives is chosen | |||||
| 13E033OS1 | Signal processing 1 | E | 3 + 1 + 1 | 6 | |
| 19E033TIK | Information theory and coding | E | 3 + 1 + 1 | 6 | |
| 19E033POP | Application of object-oriented programming in networks | E | 3 + 2 + 0 | 6 | |
| 13E033E | Electroacoustics | E | 3 + 1 + 1 | 6 | |
| 13E033TM | Telecommunication measurements | E | 3 + 1 + 1 | 6 | |
| 19E033SOS | Image processing systems | E | 3 + 1.5 + 0.5 | 6 | |
| In total | 26 | 30 | |||
| 6th semester | |||||
| Code | Subject | Status (Compulsory or Elective) | Classes (L + E + L) | ECTS credits | |
| 13E073MPK | Microwave passive circuit | C | 3 + 1 + 1 | 6 | |
| 19E073SAP | Antenna design software tools | C | 3 + 1 + 1 | 6 | |
| 13E033RK | Radio communications | C | 3 + 1 + 1 | 6 | |
| Two from the group are chosen | |||||
| 13E034MAP | Network administration and programming | E | 3 + 1 + 1 | 6 | |
| 13EO33OGK | Basics of voice communication | E | 3 + 1 + 1 | 6 | |
| 13E034AS | Audio systems | E | 3 + 1 + 1 | 6 | |
| 19E033VTS | Video technologies and systems | E | 3 + 1 + 1 | 6 | |
| 13E033URV | Microwave Radio Links 3) | E | 3 + 1 + 1 | 6 | |
| 19E033SPT | Random processes in telecommunications | E | 3 + 1 + 1 | 6 | |
| 13E042OD | Fundamentals of digital electronics | E | 3 + 1 + 1 | 6 | |
| 13E063OTK | Optoelectronic telecommunication components | E | 3 + 1 + 1 | 6 | |
| 13E073AEF | Analog electric filters | E | 2 + 2 + 1 | 6 | |
| Any subject or practicum from the list of other modules in the fourth or sixth semester for a total of 6 credits | 6 | ||||
| In total | 25-26 | 30 | |||
4 years
| 7th semester | |||||
|---|---|---|---|---|---|
| Code | Subject | Status (Compulsory or Elective) | Classes (L + E + L) | ECTS credits | |
| 13E074ME | Microwave electronics | C | 3 + 1 + 1 | 6 | |
| 13E074MM | Microwave measurements | C | 3 + 1 + 1 | 6 | |
| 13E034RS | Radio systems | C | 3 + 1 + 1 | 6 | |
| Two from the group are chosen | |||||
| 19E034OBM | Optical and wireless networks | E | 3 + 1 + 1 | 6 | |
| 13E034KS | Switching systems | E | 3 + 1 + 1 | 6 | |
| 19E034IP | Internet programming | E | 3 + 1 + 1 | 6 | |
| 13E034RMS | Development of mobile services 5) | E | 3 + 1 + 1 | 6 | |
| 13E034IoT | IoT networks | E | 3 + 1 + 1 | 6 | |
| 19E034OS2 | Signal processing 2 | E | 3 + 1 + 1 | 6 | |
| 19E034ADO | Dynamic optimization algorithms 6) | E | 3 + 1 + 1 | 6 | |
| 13E044NSS | Dedicated computer systems | E | 3 + 1 + 1 | 6 | |
| 19E074OOA | Basic optimization algorithms in engineering | E | 3 + 2 + 0 | 6 | |
| 19E033URV | Microwave Radio Links 3) | I | 3+1+1 | 6 | |
| Any subject or practicum from the list of other modules in the fifth or seventh semester for a total of 6 credits | 6 | ||||
| In total | 24.5-25 | 30 | |||
| 8th semester | |||||
| Code | Subject | Status (Compulsory or Elective) | Classes (L + E + L) | ECTS credits | |
| 13E074EK | Electromagnetic compatibility | C | 3 + 1 + 1 | 6 | |
| 19E033KT | Communication technologies | C | 3 + 1 + 1 | 6 | |
| One of the group is chosen | |||||
| 19E034MB | Network security | E | 3 + 0 + 1.5 | 6 | |
| 19E034VIM | Artificial Intelligence in Mobile Networks 4) | E | 3 + 1 + 1 | 6 | |
| 13E034PKH | Communication hardware programming | E | 3 + 1 + 1 | 6 | |
| 19E034AI | Internet architecture | E | 3 + 1 + 1 | 6 | |
| 13E034PPR | Principles of positioning in radio systems | E | 3 + 1 + 1 | 6 | |
| 13E034MIST | Modeling and simulation in telecommunications | E | 3 + 1 + 1 | 6 | |
| 19E074PMPI | Programming multiprocessor platforms for engineering applications 5) | E | 2 + 2 + 1 | 6 | |
| Professional practice | C | 2 | |||
| Final work | C | 10 | |||
| In total | 14.5-15 | 30 | |||
3) From the school year 2023/24. the subject was transferred from the 6th to the 7th semester
4) From the school year 2023/24, the subject "Public Mobile Systems" changed its name to "Artificial Intelligence in Mobile Networks".
5) Predmet se ne nudi u školskoj 2023/24 godini.
6) Subject is not offered in 2024/25.

