MS1RSU - Robust Control Systems
| Course specification | ||||
|---|---|---|---|---|
| Course title | Robust Control Systems | |||
| Acronym | MS1RSU | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Signals and Systems | |||
| Type of study | master academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | elective | |
| Condition | Passed exams: Control Systems 1 and Control Systems 2, or equivalent exams (analysis and linear control design) | |||
| The goal | Introduce students to methods of robustness analysis and robust control design for plants with one input and one output. | |||
| The outcome | Students are able to: study and model uncertainties, design robust monovariable control, analyze bobust properties of the closed-loop systems. | |||
| Contents | ||||
| Contents of lectures | Basic properties of linear dynamic systems. Performance specifications. Uncertainties and robustness. Linear fractional transformation. Singular values and structured singular values. Robust stability. Robust performance. Control design with closed-loop specifications. Control design with open-loop specifications. | |||
| Contents of exercises | Analysis of linear models' properties. Making robust models. Robust stability and robust performance analysis. Application of robust control design methods. Design based on closed-loop specifications. Design based on open-loop specifications. | |||
| Literature | ||||
  | ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes | 
| 3 | 1 | 1 | ||
| Methods of teaching | Lectures, auditory exercises. Students are obliged to solve and defend individually assigned project, which earns them exam points. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 50 | Test paper | 50 | |
| Practical lessons | 0 | Oral examination | 0 | |
| Projects | 0 | |||
| Colloquia | 0 | |||
| Seminars | 0 | |||

