26E053PRS - Programming of Robotic Systems
| Course specification | ||||
|---|---|---|---|---|
| Course title | Programming of Robotic Systems | |||
| Acronym | 26E053PRS | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Computer Engineering and Informatics | |||
| Type of study | bachelor academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | elective | |
| Condition | - | |||
| The goal | A basic robotics course for the application of robotic systems and software tools used in robotics. The course provides insight into the basic concepts and principles of robot operation (kinematics, motion planning, navigation), as well as experience in practical work with industrial, collaborative and mobile robots and commercial software and open source software platforms (ROS). | |||
| The outcome | Training students to work in the field of robotic systems application as well as understanding robotic systems for developing application software for industrial, collaborative and autonomous mobile robots. | |||
| Contents | ||||
| Contents of lectures | Introduction to robotics and a general overview of robotics systems (industry, healthcare, services). Basic configurations and typical applications of robots. Basic concepts of kinematics, motion planning and control of robots. Programming of industrial and collaborative robots. Principles of motion of autonomous mobile robots: kinematics, localization, mapping, motion planning and navigation. | |||
| Contents of exercises | Exercises on robotic platforms in the field of industrial (ABB IRB 120), collaborative robotics (Franka Emika Panda) and service mobile robotics (TurtleBot). Programming of industrial robots in the ABB Robot Studio programming environment. Programming of collaborative robots using ROS and the MoveIt software package. Programming of an autonomous mobile robot using the ROS and the Gazebo simulator. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 2 | 2 | 1 | ||
| Methods of teaching | Lectures, practices, lab work and project assignments. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | Test paper | 40 | ||
| Practical lessons | 30 | Oral examination | ||
| Projects | ||||
| Colloquia | 30 | |||
| Seminars | ||||

