OT3TM - Telecommunication Networks
| Course specification | ||||
|---|---|---|---|---|
| Course title | Telecommunication Networks | |||
| Acronym | OT3TM | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Telecommunications and Information Technologies | |||
| Type of study | bachelor academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | mandatory | |
| Condition | no prerequisites | |||
| The goal | Introduce students to fundamentals of telecommunication networks and protocols, as well as the principles of telecommunication traffic management. | |||
| The outcome | After passing the course students should: (1) gain basic knowledge of telecommunication networks and protocols; (2) be able to analyze basic network and protocol performances. | |||
| Contents | ||||
| Contents of lectures | (1) Functions and classification of telecommunication networks; transmission media. (2) Introduction to packet switching networks. (3) Data link layer; local area networks. (4) Fundamentals of IP networks. (5) L2 switching technologies: FR and ATM. (6) ATM traffic management and quality of service. (7) PDH and SDH transmission systems; transport networks. (8) Synchronization of SDH networks. | |||
| Contents of exercises | Practices and laboratory exercises: network topology features, numeration and addressing principles, error control, flow control, traffic management in Frame Relay and ATM networks, planning and design of transport networks. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 3 | 1 | 1 | ||
| Methods of teaching | Lectures, practices, laboratory exercises. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 70 | |
| Practical lessons | 0 | Oral examination | 0 | |
| Projects | 0 | |||
| Colloquia | 30 | |||
| Seminars | 0 | |||

