19D061UND - Introduction to nonlinear dynamics
| Course specification | ||||
|---|---|---|---|---|
| Course title | Introduction to nonlinear dynamics | |||
| Acronym | 19D061UND | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Nanoelectronics and Photonics | |||
| Type of study | doctoral studies | |||
| Lecturer (for classes) |
|
|||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 9.0 | Status | elective | |
| Condition | - | |||
| The goal | An introduction to, and application of, analytical, numerical, and experimental methods for problems in nonlinear dynamics. | |||
| The outcome | Preparation of postgraduate students for independent scientific research and practical application of acquired knowledge. | |||
| Contents | ||||
| Contents of lectures | Fundamental concepts of evolution and stability: deterministic dynamics, hyperbolicity, bifurcations, and regular and chaotic motion. Hamiltonian and dissipative systems: standard mapping, KAM theorem, attractors, intermittency, and turbulence. Introduction to soliton theory. Applications chosen by the student and mentor: nonlinear electrodynamics, optical solitons, quantum chaos. | |||
| Contents of exercises | Numerical simulations of simple nonlinear phenomena in a selected field. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 8 | ||||
| Methods of teaching | lectures | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | Test paper | |||
| Practical lessons | Oral examination | 50 | ||
| Projects | ||||
| Colloquia | ||||
| Seminars | 50 | |||

