13M114IS1 - Information Systems Design 1
| Course specification | ||||
|---|---|---|---|---|
| Course title | Information Systems Design 1 | |||
| Acronym | 13M114IS1 | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | ||||
| Type of study | master academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | elective | |
| Condition | ||||
| The goal | Classification of information systems. User requirements analysis. Analiza korisničkih zahteva za informacionim sistemom. Problem decomposition and information systems design. | |||
| The outcome | User requirements gathering and analysis. Traditional and object-oriented development of information systems. Programming and implementation of information systems. | |||
| Contents | ||||
| URL to the subject page | http://si3is1.etf.rs/ | |||
| URL to lectures | https://teams.microsoft.com/l/team/19%3avGKzhgB5xpN2qXGgNHAlfCFukxZm1Jz9eMg8e4fVsoU1%40thread.tacv2/conversations?groupId=1ebaeb6d-938a-4699-86c8-4b31689fe500&tenantId=1774ef2e-9c62-478a-8d3a-fd2a495547ba | |||
| Contents of lectures | Information systems definition. Clasdification of ifnformation systems. Information systems architecture. Requirements gathering. Problem decomposition. Data modeling. Function design. Data flow diagram. Use cases. Class diagrams, activity, and sequence diagrams. | |||
| Contents of exercises | Logical data and function design. Programming using enterprise programming frameworks. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 2 | 2 | 1 | ||
| Methods of teaching | Lectures. Exercises. Laboratory exercises. Homework. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | Test paper | 30 | ||
| Practical lessons | 20 | Oral examination | ||
| Projects | 20 | |||
| Colloquia | 30 | |||
| Seminars | ||||

