13E063FTM - Physical-Technical Measurements
| Course specification | ||||
|---|---|---|---|---|
| Course title | Physical-Technical Measurements | |||
| Acronym | 13E063FTM | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Electronics and Digital Systems, Physical Electronics, Physical Electronics - Biomedical and Environmental Engineering, Physical Electronics - Nanoelectronics and Photonics, Physical Electronics - Nanoelectronics, Optoelectronics, Laser Technology | |||
| Type of study | bachelor academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | mandatory | |
| Condition | No prerequisites. | |||
| The goal | Introducing the students to modern sensors with applications in the industry, laboratory, and human-computer interaction. Gathering knowledge about the physical effects used in measurements of nonelectrical quantities (e.g. force, flow, acceleration, angular velocity, temperature) and electronic circuits for sensor conditioning and operation enhancement. Characterizing different sensor types. | |||
| The outcome | The student knows the benefits and drawbacks of approaches in physical-technical measurements, with the capacity to choose the measurement method fitting the problem. The student fundamentally understands the operation and construction of the measurement chain and instrumentation. Through practice, the student gets experience in identifying and solving problems in sensor/instrumentation operation. | |||
| Contents | ||||
| Contents of lectures | Introduction to metrology. Measurement uncertainty. Measurement systems modeling (static and dynamic). Physical principles of sensing. Electronic circuits for conditioning and operation enhancement. Sensing presence and movement, position, displacement, and level, velocity and acceleration, force and strain, pressure and flow, temperature, and humidity. Acoustic, chemical, and robotic sensors. | |||
| Contents of exercises | Multiple laboratory exercises following the curriculum are planned, giving students direct experience with different sensors (level, strain, flow, temperature...). Through experiments, students will apply data processing methods and learn how to display results, control the instrumentation using a computer, automate the measurement procedure, and connect the sensor to the acquisition hardware. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 3 | 0 | 2 | ||
| Methods of teaching | Lectures, laboratory exercises in the laboratory and using a computer, and a team project. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | Test paper | 25 | ||
| Practical lessons | 30 | Oral examination | 15 | |
| Projects | 15 | |||
| Colloquia | 15 | |||
| Seminars | ||||

