13E043OAER - Fundamentals of Analog Electronics
| Course specification | ||||
|---|---|---|---|---|
| Course title | Fundamentals of Analog Electronics | |||
| Acronym | 13E043OAER | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Computer Engineering and Informatics | |||
| Type of study | bachelor academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | elective | |
| Condition | ||||
| The goal | ||||
| The outcome | ||||
| Contents | ||||
| URL to the subject page | http://tnt.etf.rs/~ir2oae/ | |||
| Contents of lectures | ||||
| Contents of exercises | ||||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 2 | 2 | 1 | ||
| Methods of teaching | ||||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 35 | |
| Practical lessons | 30 | Oral examination | 0 | |
| Projects | ||||
| Colloquia | 35 | |||
| Seminars | 0 | |||

