13E042LVOE - Fundamentals of Electronics-LAB
Course specification | ||||
---|---|---|---|---|
Course title | Fundamentals of Electronics-LAB | |||
Acronym | 13E042LVOE | |||
Study programme | Electrical Engineering and Computing | |||
Module | Electronics | |||
Type of study | bachelor academic studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) |
|
|||
ESPB | 2.0 | Status | mandatory | |
Condition | ||||
The goal | Introduce to basic concepts of computer-aided circuit analysis. Provide the ability to analyze electronic circuits using SPICE based computer program. Familiarize students with laboratory work and equipment. Demonstrate interesting educative experiments in Fundamentals of electronics. | |||
The outcome | Provide students with the ability to use computer as a tool for solving, design electronic circuits and experimental work in laboratory. | |||
Contents | ||||
URL to the subject page | http://tnt.etf.bg.ac.rs/~laboe/ | |||
URL to lectures | https://teams.microsoft.com/l/team/19%3aefea77776c1d478ab5d5e95ec48fbc1e%40thread.tacv2/conversations?groupId=f1e5c394-cd63-4974-a76a-885f17ce2943&tenantId=1774ef2e-9c62-478a-8d3a-fd2a495547ba | |||
Contents of lectures | Introduction to computer analysis of electrical circuit. Models of resistors, inductors, capacitors, fixed and dependent sources, diodes and transistors. Subcircuits. DC analysis. AC analysis, noise and transient analysis. Fourier and Parametric analysis. Analog behavioral modeling. Digital circuits. Advanced analysis technique (Monte Carlo, Worst-Case, performance analysis). Hierarchical design. | |||
Contents of exercises | Performance tests of diode. Static characteristics of MOS transistors and common source amplifier. Static characteristics of bipolar transistors. Basic single bipolar transistor amplifier stages. Differential amplifier. Multistage amplifiers. | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
1 | 2 | |||
Methods of teaching | 15 hours lectures + 15 hours lab exercises in computer laboratory +15 hours of laboratory work. Midterm and final exam. | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | Test paper | 30 | ||
Practical lessons | 40 | Oral examination | ||
Projects | ||||
Colloquia | 30 | |||
Seminars |