13D051SRS - Special Purpose Robotic Systems
| Course specification | ||||
|---|---|---|---|---|
| Course title | Special Purpose Robotic Systems | |||
| Acronym | 13D051SRS | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | ||||
| Type of study | doctoral studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 9.0 | Status | elective | |
| Condition | - | |||
| The goal | Introduces students to different robotic systems of special purposes. | |||
| The outcome | Making students capable of further independent work and research in the field of special purpose robotic systems. | |||
| Contents | ||||
| Contents of lectures | Special purpose robotic systems – an overview: states and perspective. Service and personal robots. Military and police robots. Mobile wheeled robots: design, kinematics, dynamics, control, applications. Humanoid robots: kinematics, dynamics, bipedal gait balance. Locomotion. Medical purpose robots. Prosthetic and orthotic devices. Intelligent robotic systems. | |||
| Contents of exercises | Projects and homework assignments in the field of practical applications of special purpose robotic systems. | |||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 6 | ||||
| Methods of teaching | Lectures, homework assignments. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 0 | |
| Practical lessons | 0 | Oral examination | 30 | |
| Projects | 70 | |||
| Colloquia | 0 | |||
| Seminars | 0 | |||

