OT4MT - Microwave Engineering
| Course specification | ||||
|---|---|---|---|---|
| Course title | Microwave Engineering | |||
| Acronym | OT4MT | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Telecommunications and Information Technologies | |||
| Type of study | bachelor academic studies | |||
| Lecturer (for classes) |
|
|||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) |
|
|||
| ESPB | 6.0 | Status | elective | |
| Condition | none | |||
| The goal | Present principles of operation and design methods for passive and active microwave devices and circuits that are used for modern communication and wireless systems at frequencies 0.3-300 GHz. | |||
| The outcome | Ability to design simpler microwave circuits and identify paths for solving more complicated problems. Gain prerequisites for subsequent microwave-engineering courses. | |||
| Contents | ||||
| Contents of lectures | Field theory of guided waves. Transmission lines. Standing waves. Smith chart. Matching circuits. Classical lines. Planar lines. Waveguides. Resonators. Scattering parameters. Introduction to microwave solid-state devices. Introduction to microwave tubes. Radiation of electromagnetic waves. | |||
| Contents of exercises | Laboratory | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 3 | 1.5 | 0.5 | ||
| Methods of teaching | Lectures, problem-solving classes, and laboratory work | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 70 | |
| Practical lessons | 10 | Oral examination | 0 | |
| Projects | 0 | |||
| Colloquia | 20 | |||
| Seminars | 0 | |||

