26M014PRUP - Project - Digital Drive Control
| Course specification | ||||
|---|---|---|---|---|
| Course title | Project - Digital Drive Control | |||
| Acronym | 26M014PRUP | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Applied Mathematics, Audio and Video Technologies, Biomedical and Nuclear Engineering, Computer Engineering and Informatics, Electronics and Digital Systems, Energy Efficiency, Information and Communication Technologies, Microwave Engineering, Nanoelectronics and Photonics, Power Systems - Networks and Systems, Power Systems - Renewable Energy Sources, Power Systems - Substations and Power Equipment, Signals and Systems, Software Engineering | |||
| Type of study | master academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 3.0 | Status | elective | |
| Condition | Electrical machines, Electromagnetics | |||
| The goal | The project is under terms of reference that a student receives from the teacher | |||
| The outcome | Student completes project, and then comes to oral examination. | |||
| Contents | ||||
| Contents of lectures | - | |||
| Contents of exercises | Project and consultancies | |||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 1 | 1 | |||
| Methods of teaching | Student completes project, and then comes to oral examination. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 0 | |
| Practical lessons | 0 | Oral examination | 30 | |
| Projects | 70 | |||
| Colloquia | 0 | |||
| Seminars | 0 | |||

