19E042SIS - Signals and Systems
| Course specification | ||||
|---|---|---|---|---|
| Course title | Signals and Systems | |||
| Acronym | 19E042SIS | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Electronics and Digital Systems | |||
| Type of study | bachelor academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) |
|
|||
| ESPB | 6.0 | Status | mandatory | |
| Condition | none | |||
| The goal | Development of analytical and computer-based skills for the analysis and synthesis of continual and discrete signals and systems, in time and frequency domain | |||
| The outcome | Represent and classify continuous-time and discrete-time signals and systems. Determine the response of LTI systems using convolution and transform methods. Apply Fourier, Laplace, and z-transforms to analyze signals and systems. Use sampling theory for discretization and reconstruction of signals. Implement signal and system analysis using MATLAB. | |||
| Contents | ||||
| Contents of lectures | Definition and classification of signals and systems. Basic characteristics of systems. Application of differential and difference equation for system modelling. Fourier analysis of continuous and discrete signals. Laplace transformation of continuous signals. The transfer function, poles and zeros a system. Z transformation of discrete signals. Sampling and reconstruction of continuous signals. | |||
| Contents of exercises | Introduction and use of selected software tools for signals and systems processing | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 3 | 2 | 0.5 | ||
| Methods of teaching | Lectures with computer demonstrations. Exercises in computer laboratory. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 45 | |
| Practical lessons | 10 | Oral examination | 0 | |
| Projects | 0 | |||
| Colloquia | 45 | |||
| Seminars | 0 | |||

