19D111ORB - Object-Oriented and Object Relational Databases
| Course specification | ||||
|---|---|---|---|---|
| Course title | Object-Oriented and Object Relational Databases | |||
| Acronym | 19D111ORB | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Software Engineering | |||
| Type of study | doctoral studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 9.0 | Status | elective | |
| Condition | ||||
| The goal | Master knowledge of object-oriented, object-relational and distributed database management systems, as well as some other specific database systems. Seamless Language Integration. Handling Complex Data Structures in different fields of application. Distributed Architectures and Cloud Deployment. | |||
| The outcome | Mastering knowledge of object-oriented, object-relational and distributed database management systems, as well as some other specific database systems, and training in their use, design and implementation. | |||
| Contents | ||||
| Contents of lectures | Object-oriented systems. Object-relational systems. Distributed systems. Heterogeneous and non-heterogeneous systems. Some specific systems: Multidatabase systems. Geographic information systems. | |||
| Contents of exercises | Specific applications of object and relational databases. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 8 | ||||
| Methods of teaching | Practical work through the project. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | Test paper | |||
| Practical lessons | Oral examination | 30 | ||
| Projects | 70 | |||
| Colloquia | ||||
| Seminars | ||||

