19D061OTBM - Optical Trapping and Biomedical Nano-Manipulation
| Course specification | ||||
|---|---|---|---|---|
| Course title | Optical Trapping and Biomedical Nano-Manipulation | |||
| Acronym | 19D061OTBM | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Nuclear, Medical and Ecological Engineering | |||
| Type of study | doctoral studies | |||
| Lecturer (for classes) |
|
|||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 9.0 | Status | elective | |
| Condition | no | |||
| The goal | The aim of the course is to introduce students to the basics of optical trapping (optical tweezers) and manipulation of biological samples using lasers, and their applications in physics, biology and medicine. | |||
| The outcome | Mastering the theory and knowledge of practical applications of optical tweezers as a unique method for measuring cellular components at the single-molecule level, micromanipulation, nanofabrication, biological research of cells, DNK. | |||
| Contents | ||||
| Contents of lectures | Theoretical foundations of particle manipulation using lasers. . Characteristics of practical optical trapping systems. Single-molecule fluorescence microscopy. Super-resolution microscopy. Methods for measuring molecular forces of biomolecules.. Dynamics of biomolecules. | |||
| Contents of exercises | The practice could be organized depending on a student's affinity and availability of the laboratory. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 8 | ||||
| Methods of teaching | lectures, consultations, demonstrations, seminars and projects | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | Test paper | |||
| Practical lessons | Oral examination | 50 | ||
| Projects | 30 | |||
| Colloquia | ||||
| Seminars | 20 | |||

