19D061OOPH - Optical Properties of Semiconductor Heterostructures
| Course specification | ||||
|---|---|---|---|---|
| Course title | Optical Properties of Semiconductor Heterostructures | |||
| Acronym | 19D061OOPH | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Nanoelectronics and Photonics | |||
| Type of study | doctoral studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 9.0 | Status | elective | |
| Condition | none | |||
| The goal | Provide detailed insight into optical properties of semiconductor heterostructures, with emphasis on the optical properties of nanostructures (quantum wells, superlattices). A particular attention will be given to theoretical analysis and numerical simulation of quantum cascade lasers, photodetectors and generators of second and third harmonic. | |||
| The outcome | Students should gain a working knowledge of the optical properties of nanostructures, which allow them to solve practical problems through completion of course projects. | |||
| Contents | ||||
| Contents of lectures | Quantum mechanics of photons (Maxwell equations in reciprocal space, quantization of electromagnetic waves). Electron - photon interaction. Linear and nonlinear susceptibility. Rate equations. Population inversion and optical gain. Quantum cascade lasers. Photodetectors. Waveguides. Optical confinement. Bragg waveguides and mirrors. Frequency conversion. Optical rectification. | |||
| Contents of exercises | completing course projects and composing research papers | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 8 | ||||
| Methods of teaching | lectures, course projects, seminars | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 50 | |
| Practical lessons | 50 | Oral examination | 0 | |
| Projects | 0 | |||
| Colloquia | 0 | |||
| Seminars | 0 | |||

