19D011NSE - Condition Monitoring of Electrical Machines
| Course specification | ||||
|---|---|---|---|---|
| Course title | Condition Monitoring of Electrical Machines | |||
| Acronym | 19D011NSE | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Power Converters and Drives | |||
| Type of study | doctoral studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 9.0 | Status | elective | |
| Condition | Courses from undergraduate and master's studies in the field of electrical machines. | |||
| The goal | Introducing students to modern solutions in the field of electrical machines in industry and transport applications, integration of necessary equipment for functioning in the working environment, parameterization, commissioning and monitoring. | |||
| The outcome | Upon completion of the course, students are able to implement and use various methods for selecting and implementing electrical machines in various applications. | |||
| Contents | ||||
| Contents of lectures | The course focuses on advanced theoretical principles of design, construction, operation and control of electrical machines used in industry and transport. Analytical calculation, simulation in dedicated software tools, performance analysis, integration into a mechanical subsystem, prototyping and their testing in laboratory conditions. | |||
| Contents of exercises | No additional practices | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 8 | ||||
| Methods of teaching | Lessons and consultations | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | ||
| Practical lessons | 0 | Oral examination | 30 | |
| Projects | ||||
| Colloquia | 0 | |||
| Seminars | 70 | |||

