13M081SPEF - Special Functions
| Course specification | ||||
|---|---|---|---|---|
| Course title | Special Functions | |||
| Acronym | 13M081SPEF | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Applied Mathematics | |||
| Type of study | master academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | elective | |
| Condition | Knowledge of mathematical analysis, complex analysis, theory of functions, combinatorial analysis | |||
| The goal | Introducing students to orthogonal polynomials and Bessel functions and their applications in electronics, electromagnetics, telecommunications and quantum mechanics. We will study the linear and nonlinear differential equations | |||
| The outcome | Train students to recognize and resolve problems from electrical engineering in which they appear Special functions and the corresponding differential equations as a mathematical model | |||
| Contents | ||||
| Contents of lectures | Orthogonal polynomials, Bessel functions and polynomials, hypergeometric functions, Laplace differential equation, Special numbers, Application in the combinatorial analysis | |||
| Contents of exercises | Solving various problems and equations using special functions. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 3 | 1 | |||
| Methods of teaching | . 15 hours teaching + 15 hours tutorials on blackboard with exercises + 7.5 hours consulting related to home works, exam at the end of the unit. Students should spend 42 hours in learning and solving exercises on their own; 1.5 hours per week during semester and additional 20 hours afterwards. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 70 | |
| Practical lessons | 0 | Oral examination | 0 | |
| Projects | ||||
| Colloquia | 30 | |||
| Seminars | 0 | |||

