13M051IoT - IoT Systems
Course specification | ||||
---|---|---|---|---|
Course title | IoT Systems | |||
Acronym | 13M051IoT | |||
Study programme | Electrical Engineering and Computing | |||
Module | Applied Mathematics, Audio and Video Communications, Audio and Video Technologies, Biomedical and Environmental Engineering, Biomedical and Nuclear Engineering, Computer Engineering and Informatics, Electronics, Electronics and Digital Systems, Energy Efficiency, Information and Communication Technologies, Microwave Engineering, Nanoelectronics and Photonics, Power Systems - Networks and Systems, Power Systems - Renewable Energy Sources, Power Systems - Substations and Power Equipment, Signals and Systems, Software Engineering, System Engineering and Radio Communications | |||
Type of study | master academic studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 6.0 | Status | elective | |
Condition | none | |||
The goal | Introduce students to principles, technological basics, available methods of integration and implementation domains of IoT system. | |||
The outcome | Students gain insight into the problem of design and implementation of the IoT systems. They are able to choose an appropriate approach in problem analysis and system design, to define: the system functionality, integration model, to delegate functionalities on the distributed hardware/software modules, as well as to implement functionalities either at the concept level or directly. | |||
Contents | ||||
URL to the subject page | https://automatika.etf.bg.ac.rs/sr/13m051iot | |||
URL to lectures | https://teams.microsoft.com/l/team/19%3AtSvugQ-MCdmFK_BAO4AgtjlYKu4fycqkDV_HLzONVrg1%40thread.tacv2/conversations?groupId=158f9fe6-2df3-4c0d-a4c4-3970e5e6bead&tenantId=1774ef2e-9c62-478a-8d3a-fd2a495547ba | |||
Contents of lectures | Integration of control, digital systems, communications and computing. Network-enabled embedded hardware platforms. Architecture and standards of the IoT system; cloud and fog model, design styles for large-scale networks, resource and service oriented architectures, application protocols, security. Applications in industrial control, smart homes and cities, smart grid, precision agriculture, etc. | |||
Contents of exercises | Demonstration and implementation of the existing technological solutions for the implementation of the IoT systems: embedded and general-purpose hardware platforms, development environments, network and application connectivity, various models for integration in application development. | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
3 | 1 | |||
Methods of teaching | Lectures and exercises. Students are obliged to solve and defend the individually assigned project, which earns them the exam points. | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | Test paper | 30 | ||
Practical lessons | Oral examination | |||
Projects | 55 | |||
Colloquia | 15 | |||
Seminars |