13M034PKH - Advanced Communication Hardware Programming
Course specification | ||||
---|---|---|---|---|
Course title | Advanced Communication Hardware Programming | |||
Acronym | 13M034PKH | |||
Study programme | Electrical Engineering and Computing | |||
Module | Applied Mathematics, Audio and Video Technologies, Biomedical and Environmental Engineering, Biomedical and Nuclear Engineering, Computer Engineering and Informatics, Electronics and Digital Systems, Energy Efficiency, Information and Communication Technologies, Microwave Engineering, Nanoelectronics and Photonics, Power Systems - Networks and Systems, Power Systems - Renewable Energy Sources, Power Systems - Substations and Power Equipment, Signals and Systems, Software Engineering | |||
Type of study | master academic studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 6.0 | Status | elective | |
Condition | None | |||
The goal | Goal of this course is to introduce advanced methods for communication functionalities design in communication devices. Students will use HDL (VHDL, Verilog) programming languages to design advanced communication functions. | |||
The outcome | After finishing the course, students will be capable to implement on hardware complex communication functionalities. | |||
Contents | ||||
Contents of lectures | Analysis of programmable chips use cases in telecommunications. Parallelization and pipeline techniques for achieving high communication throughput. In this course, students will learn the latest software platforms for programmable chip design, simulation and programming. | |||
Contents of exercises | Precepts where students will learn to design and simulate complex communication functionalities. | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
3 | 1 | 1 | ||
Methods of teaching | During precepts, two or three students in team are working on a project. Each team submits a report, the report is presented and defended by the team. | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | 30 | Test paper | 30 | |
Practical lessons | 40 | Oral examination | ||
Projects | ||||
Colloquia | ||||
Seminars |