13E112ORT2 - Fundamentals of Computer Engineering 2
| Course specification | ||||
|---|---|---|---|---|
| Course title | Fundamentals of Computer Engineering 2 | |||
| Acronym | 13E112ORT2 | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Computer Engineering and Informatics | |||
| Type of study | bachelor academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | mandatory | |
| Condition | Fundamentals of Computer Engineering | |||
| The goal | Introduce concepts of digital system design, computer structure, and elements of processor architecture and organization. | |||
| The outcome | By the end of this course, students will be able to understand: methods of digital system design; computer structure; elements of computer architecture and organization. | |||
| Contents | ||||
| Contents of lectures | Digital system design. Structure of units and their interfacing. Computer structure. Memory. Processor. Input/output system. Bus. Architecture and organization. Architecture. Programming model. Data types. Instruction formats. Addressing modes. Instruction set. Interrupt. Organization. Operation unit – direct interconnections. Control unit – hardwired/microprogrammed realizations. | |||
| Contents of exercises | Digital system design. Structure of units and their interfacing. Computer structure. Memory. Processor. Input/output system. Bus. Architecture and organization. Architecture. Programming model. Data types. Instruction formats. Addressing modes. Instruction set. Interrupt. Organization. Operation unit – direct interconnections. Control unit – hardwired/microprogrammed realizations. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 2 | 2 | 1 | ||
| Methods of teaching | Lectures, exercises and laboratory exercises. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 20 | |
| Practical lessons | 20 | Oral examination | 20 | |
| Projects | ||||
| Colloquia | 40 | |||
| Seminars | 0 | |||

