13E091NJ1 - German Language 1
| Course specification | ||||
|---|---|---|---|---|
| Course title | German Language 1 | |||
| Acronym | 13E091NJ1 | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | ||||
| Type of study | bachelor academic studies | |||
| Lecturer (for classes) |
|
|||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 2.0 | Status | elective | |
| Condition | ||||
| The goal | ||||
| The outcome | ||||
| Contents | ||||
| Contents of lectures | ||||
| Contents of exercises | ||||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 2 | ||||
| Methods of teaching | ||||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 15 | Test paper | 40 | |
| Practical lessons | 15 | Oral examination | 0 | |
| Projects | ||||
| Colloquia | 30 | |||
| Seminars | 0 | |||

