13E074MM - Microwave Measurements
| Course specification | ||||
|---|---|---|---|---|
| Course title | Microwave Measurements | |||
| Acronym | 13E074MM | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Telecommunications and Information Technologies - Microwave Technology | |||
| Type of study | bachelor academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | mandatory | |
| Condition | none | |||
| The goal | Introduction to the basic quantities measured in microwave engineering, measurement procedures, construction details of the measuring instruments, and practical training on these instruments. Gained knowledge should allow a microwave engineer to properly choose the measuring method and the measuring instrument in characterization of modern microwave devices and systems. | |||
| The outcome | Capability to adequately choose and efficiently use measuring instruments for microwave devices and microwave signals testing. | |||
| Contents | ||||
| Contents of lectures | Cables, connectors and adapters. Signal generators. Measurement of S-parameters using network analyzer. Calibration. Measurement of signal spectrum using spectrum analyzer. Measurement of impedance using slotted lines and waveguides. Noise-figure measurement. Signal-power measurement. Measurement of signal frequency. Measurements in the time domain. Measurement of antenna radiation pattern. | |||
| Contents of exercises | Problem-solving classes and lab exercises. Measurements: impedance measurement using slotted line and slotted waveguide, power measurement using watt-meter, measurement of linear characteristics of filters and amplifiers using network analyzer, measurement of non-linear characteristics of amplifiers with network analyzer and spectrum analyzer, measurement of antenna radiation pattern. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 3 | 1 | 1 | ||
| Methods of teaching | Lectures, problem-solving classes, and lab exercises. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 30 | |
| Practical lessons | 50 | Oral examination | 0 | |
| Projects | ||||
| Colloquia | 20 | |||
| Seminars | 0 | |||

