13E033OTF - Fundamentals of Telecommunications
| Course specification | ||||
|---|---|---|---|---|
| Course title | Fundamentals of Telecommunications | |||
| Acronym | 13E033OTF | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | ||||
| Type of study | bachelor academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | elective | |
| Condition | ||||
| The goal | ||||
| The outcome | ||||
| Contents | ||||
| URL to the subject page | http://telit.etf.rs/kurs/osnovi-telekomunikacija-13e033otf/ | |||
| URL to lectures | https://teams.microsoft.com/l/team/19%3AVObyMfAnd2IpAMblWeavnYxoQtunpwbsJtKSN3pO8HM1%40thread.tacv2/conversations?groupId=855a1d52-0cfa-4746-b367-80ccc3bc29ee&tenantId=1774ef2e-9c62-478a-8d3a-fd2a495547ba | |||
| Contents of lectures | ||||
| Contents of exercises | ||||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 3 | 1 | 1 | ||
| Methods of teaching | ||||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 60 | |
| Practical lessons | 40 | Oral examination | 0 | |
| Projects | ||||
| Colloquia | 0 | |||
| Seminars | 0 | |||

