13E032T1 - Telecommunications 1
Course specification | ||||
---|---|---|---|---|
Course title | Telecommunications 1 | |||
Acronym | 13E032T1 | |||
Study programme | Electrical Engineering and Computing | |||
Module | Telecommunications and Information Technologies | |||
Type of study | bachelor academic studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 6.0 | Status | mandatory | |
Condition | No prerequisite | |||
The goal | The objective of the course is to provide students with understanding of basic principles of digital telecommunications and baseband digital signal transmission. | |||
The outcome | At the end of the course, the students will be familiar with the basic topics in telecommunications including spectral analysis, sampling, noise characteristics and its impact on signal transmission, basic A/D conversion techniques, time division multiplexing. Students will be familiar with the basic topics in the field of digital telecommunications and baseband digital signal transmission. | |||
Contents | ||||
Contents of lectures | Communication system model. Spectral analysis of signals. Linear and nonlinear systems. Random noise. Sampling process. A/D conversion. Pulse code modulation (PCM), differential PCM and delta modulation. TDM/TDMA. Baseband digital signal transmission. Line codes. Intersymbol interference. Nyquist criteria. Baseband digital signal transmission in the presence of noise. Optimal receiver. | |||
Contents of exercises | Exercises, laboratory exercises. | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
3 | 2 | 1 | ||
Methods of teaching | Lectures, excercises, laboratory excercises, homeworks and projects. | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | Test paper | 70 | ||
Practical lessons | Oral examination | |||
Projects | ||||
Colloquia | 30 | |||
Seminars |