OT4VS - Video Systems
| Course specification | ||||
|---|---|---|---|---|
| Course title | Video Systems | |||
| Acronym | OT4VS | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Telecommunications and Information Technologies | |||
| Type of study | bachelor academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | mandatory | |
| Condition | None | |||
| The goal | Introduce students into the main concepts of video production studio. Introduce the production and postproduction processing of video and audio. | |||
| The outcome | Understanding of the principles of facility network and file transfer within it ( AAF i mxf ). Knowledge skills of the main video and audio measurements. | |||
| Contents | ||||
| Contents of lectures | TV facility, studio and production equipment. Synchronization principles. Video and audio mixers. Linear and nonlinear editing. Digital interfaces. SDI - SDTI - ASI, routing of video, audio and metadata. Video servers. Automatization in the broadcast facility. AAF, mxf. Virtual sets. Motion capture. Video and audio masurements. | |||
| Contents of exercises | Auditory exercises following lectures. Laboratory exercises in a computer lab simulating the main proceses in the production studio. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 3 | 1 | 1 | ||
| Methods of teaching | Lectures, auditory and laboratory exercises in a computer lab. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 50 | |
| Practical lessons | 0 | Oral examination | 0 | |
| Projects | 50 | |||
| Colloquia | 0 | |||
| Seminars | 0 | |||

