DS2OPT - Selected Topics in Object-Oriented Technologies
| Course specification | ||||
|---|---|---|---|---|
| Course title | Selected Topics in Object-Oriented Technologies | |||
| Acronym | DS2OPT | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Software Engineering | |||
| Type of study | doctoral studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 9.0 | Status | elective | |
| Condition | Knowledge of the matter covered by the subjects in undergraduate studies in: (a) Object-oriented programming (concepts and languages C++, Java, or C#). (b) Software design (UML and design patterns). | |||
| The goal | Master the concepts and techniques in the subject matter to the level of capability to: (a) follow and comprehend scientific papers in the field; (b) apply the techniques from the field in practice, on complex software projects; (c) do research in the field. | |||
| The outcome | Master the concepts and techniques in the subject matter to the level of capability to: (a) follow and comprehend scientific papers in the field; (b) apply the techniques from the field in practice, on complex software projects; (c) do research in the field. | |||
| Contents | ||||
| Contents of lectures | Model-driven development. Metamodeling and domain-specific modeling languages. Model transformations. Model-driven architecture (MDA). Formal specification of UML and UMl formal semantics. Prifiling UML. Standard UMl profiles. Object-oriented information systems and UML profile for modeling information systems. | |||
| Contents of exercises | Resarch study and practical project. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 6 | ||||
| Methods of teaching | Lectures, mentoring | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 0 | |
| Practical lessons | 30 | Oral examination | 70 | |
| Projects | 0 | |||
| Colloquia | 0 | |||
| Seminars | 0 | |||

