26M061NM - Nanomagnetism
Course specification | ||||
---|---|---|---|---|
Course title | Nanomagnetism | |||
Acronym | 26M061NM | |||
Study programme | Electrical Engineering and Computing | |||
Module | Applied Mathematics, Audio and Video Technologies, Biomedical and Nuclear Engineering, Computer Engineering and Informatics, Electronics and Digital Systems, Energy Efficiency, Information and Communication Technologies, Microwave Engineering, Nanoelectronics and Photonics, Power Systems - Networks and Systems, Power Systems - Renewable Energy Sources, Power Systems - Substations and Power Equipment, Signals and Systems, Software Engineering | |||
Type of study | master academic studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 6.0 | Status | elective | |
Condition | no | |||
The goal | Introduce students to magnetic interactions and phenomena in magnetic materials and nanostructures. Gaining knowledge in the theory of spin transport in nanostructures. | |||
The outcome | Acquiring skills for modeling effects of magnetic ordering and spin transport in magnetic nanostructures. | |||
Contents | ||||
Contents of lectures | Dirac’s theory of spin. Spin precession. Two-spin states. Exchange interaction. Magnetic ordering. Hubbard model. Magnetic nanostructures. Spin relaxation. Micromagnetics. Landau-Lifshitz-Gilbert equation. Spin valve. Giant and tunnel magnetoresistance. Jullier, Slonczewski, and Valet-Fert models. Spin transfer torque effect. Fundamentals of magnonics. | |||
Contents of exercises | Modeling of magnetic nanostructures and spin transport. | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
3 | 1 | |||
Methods of teaching | lectures, problem-solving classes, demonstrations | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | 0 | Test paper | 50 | |
Practical lessons | 0 | Oral examination | 0 | |
Projects | ||||
Colloquia | 50 | |||
Seminars |